Code
source("../R/storage_gb_by_vol.R")
::tar_load(volume_funders_df, store = "../_targets/")
targets<- volume_funders_df |>
funders_df ::distinct() dplyr
This page describes funders associated with Databrary volumes (projects).
source("../R/storage_gb_by_vol.R")
::tar_load(volume_funders_df, store = "../_targets/")
targets<- volume_funders_df |>
funders_df ::distinct() dplyr
<- funders_df |>
vols_w_funders ::filter(!is.na(funder_id), !is.na(funder_name)) |>
dplyr::group_by(vol_id) dplyr
There are n= 161 volumes that list funders.
|>
vols_w_funders ::select(-funder_id) |>
dplyr::kable(format = 'html') |>
kableExtra::kable_styling() |>
kableExtra::scroll_box(width = "100%", height = "300px") kableExtra
funder_name | funder_award | vol_id |
---|---|---|
National Science Foundation (NSF) | BCS-1238599 | 1 |
National Institute of Child Health and Human Development (NICHD) | U01-HD-076595 | 1 |
National Science Foundation (NSF) | BCS-1147440 | 2 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 4 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 5 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 7 |
National Science Foundation (NSF) | 0721383 | 8 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 9 |
National Science Foundation (NSF) | BCS-1349044 | 11 |
National Institutes of Health (NIH) | R01HD047417 | 15 |
National Institutes of Health (NIH) | R01MH051435 | 15 |
National Science Foundation (NSF) | INT-0808767 | 15 |
National Science Foundation (NSF) | 1052736 | 15 |
Autism Speaks | NA | 15 |
National Institute of Child Health and Human Development (NICHD) | R37-HD033486 | 16 |
National Science Foundation (NSF) | BCS-1147440 | 23 |
National Institute of Child Health and Human Development (NICHD) | R01-HD-33486 | 24 |
National Institute of Child Health and Human Development (NICHD) | R29-HD-033486 | 28 |
National Institute of Child Health and Human Development (NICHD) | F32-HD-NRSA | 28 |
National Science Foundation (NSF) | BCS-1247590 | 30 |
National Science Foundation (NSF) | BCS-00-92452 | 31 |
National Science Foundation (NSF) | BCS-00-92452 | 32 |
National Science Foundation (NSF) | BCS-1147543 | 45 |
National Institute of Child Health and Human Development (NICHD) | 5-R01-HD40827 | 46 |
National Science Foundation (NSF) | BCS-1147440 | 49 |
National Institute of Child Health and Human Development (NICHD) | HD-25271 | 61 |
National Institute on Deafness and Other Communication Disorders (NIDCD) | T32 HD007323 | 61 |
James S. McDonnell Foundation (JSMF) | NA | 62 |
National Institute of General Medical Sciences (NIGMS) | P20GM103645 | 62 |
National Institute of Mental Health (NIMH) | MH066154 | 65 |
National Science Foundation (NSF) | BCS-1147440 | 68 |
National Science Foundation (NSF) | BCS-1147440 | 73 |
National Science Foundation (NSF) | BCS-1147440 | 75 |
National Science Foundation (NSF) | IIS-1248076 | 77 |
National Science Foundation (NSF) | BCS-1331073 | 79 |
National Science Foundation (NSF) | BCS-1147440 | 81 |
National Institutes of Health (NIH) | R37-HD33486 | 83 |
National Institutes of Health (NIH) | R01-HD33486 | 83 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 84 |
National Institute of Child Health and Human Development (NICHD) | R37HD033486 | 86 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 89 |
National Institute of Mental Health (NIMH) | 1ROIMH60922 | 90 |
National Institutes of Health (NIH) | HD059108 | 96 |
James S. McDonnell Foundation (JSMF) | NA | 96 |
National Science Foundation (NSF) | 1220305 | 109 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 114 |
National Science Foundation (NSF) | BCS-1147440 | 116 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 116 |
National Institute of Child Health and Human Development (NICHD) | R37-HD033486 | 123 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 124 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 135 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 136 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 140 |
National Institute of Child Health and Human Development (NICHD) | R37HD033486 | 162 |
National Institute of Child Health and Human Development (NICHD) | R37-HD033486 | 163 |
National Institute of Child Health and Human Development (NICHD) | R21-HD095153 | 174 |
Bill & Melinda Gates Foundation (BMGF) | OPP1129031 | 174 |
National Institute of Child Health and Human Development (NICHD) | R37HD033486 | 192 |
National Institute of Child Health and Human Development (NICHD) | R01HD042697 | 193 |
National Science Foundation (NSF) | BCS-1929935 | 207 |
National Science Foundation (NSF) | BCS-1661068 | 207 |
National Institute of Mental Health (NIMH) | R03MH67797 | 212 |
National Institute of Mental Health (NIMH) | R01MH75750 | 212 |
European Research Council (ERC), Belgium | StG-201111-24 | 214 |
National Science Foundation (NSF) | BCS-1147440 | 218 |
National Science Foundation (NSF) | NSF, BCS-1528831 | 226 |
National Institute of Mental Health (NIMH) | R01MH075750 | 234 |
National Institute of Mental Health (NIMH) | K01MH100240 | 234 |
National Institute of Mental Health (NIMH) | P20GM104417 | 234 |
National Institute of Mental Health (NIMH) | R21-MH-104547 | 248 |
National Science Foundation (NSF) | BCS-1929935 | 253 |
National Science Foundation (NSF) | BCS-1661068 | 253 |
National Institute of Child Health and Human Development (NICHD) | NA | 254 |
Office of Behavioral and Social Sciences Research (OBSSR) | NA | 254 |
New York University (NYU) | NA | 254 |
Society for Research in Child Development (SRCD) | NA | 254 |
LEGO Foundation (LEGO) | NA | 254 |
National Science Foundation (NSF) | BCS-15233982 | 268 |
National Institutes of Health (NIH) | R01HD 074601 | 268 |
National Institutes of Health (NIH) | R01HD 28675 | 268 |
National Institutes of Health (NIH) | T32HD007475 | 268 |
National Science Foundation (NSF) | BCS-1929935 | 269 |
National Science Foundation (NSF) | NSF BCS-166106 | 269 |
National Institute of Child Health and Human Development (NICHD) | R37-HD-033486 | 271 |
National Institute of Child Health and Human Development (NICHD) | R01-HD-42697 | 271 |
National Science Foundation (NSF) | DGE1255832 | 272 |
Social Science Research Institute, Penn State University (Penn State Social Science Research Institute, SSRI, PSU) | NA | 272 |
National Science Foundation (NSF) | Bonawitz: NSF Choosing to Learn | 273 |
National Science Foundation (NSF) | NSF, BCS-1528831 | 296 |
National Science Foundation (NSF) | IIS-1248076 | 324 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 330 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 335 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 338 |
National Institute of Mental Health (NIMH) | R21-MH-104547 | 339 |
National Institute of Child Health and Human Development (NICHD) | R37-HD0334-86 | 458 |
National Institute of Child Health and Human Development (NICHD) | R01-HD0334-86 | 458 |
National Institute of Child Health and Human Development (NICHD) | R37-HD33486 | 459 |
National Science Foundation (NSF) | NSF/SBE-BSF-1627993 | 471 |
National Institute of Child Health and Human Development (NICHD) | R37-HD033486 | 471 |
National Institute of Child Health and Human Development (NICHD) | R01-HD033486 | 471 |
National Institute of Child Health and Human Development (NICHD) | R29-HD033486 | 471 |
National Institute of Child Health and Human Development (NICHD) | F32 Predoctoral National Research Service Award | 471 |
National Science Foundation (NSF) | 1561182 | 480 |
National Science Foundation (NSF) | 1561122 | 480 |
National Science Foundation (NSF) | BCS-1056805 | 545 |
National Science Foundation (NSF) | BCS-1056805 | 546 |
National Science Foundation (NSF) | BCS-1560810 | 546 |
LEGO Foundation (LEGO) | The Science of Everyday Play, Tamis-LeMonda & Adolph, PIs | 563 |
National Institutes of Health (NIH) | R03-091476-01 | 564 |
National Institute of Child Health and Human Development (NICHD) | R01-HD087672 | 598 |
National Science Foundation (NSF) | 1560810 | 608 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 653 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 666 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 667 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 668 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 669 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 670 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 694 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 695 |
National Institutes of Health (NIH) | DP5 OD019812-01 | 696 |
National Science Foundation (NSF) | NSF BCS1627993 | 707 |
James S. McDonnell Foundation (JSMF) | Understanding Human Cognition – Scholar Award (No. 220020511) | 785 |
National Institutes of Health (NIH) | R01MH091363 | 819 |
National Institutes of Health (NIH) | R01-HD033486 | 827 |
National Institutes of Health (NIH) | F31-HD107999 | 827 |
Defense Sciences Office, DARPA (DARPA Defense Science Office, DSO, DARPA) | N66001-19-2-4035 | 827 |
National Institute of Child Health and Human Development (NICHD) | RO1-HD083381 | 880 |
National Institute of Mental Health (NIMH) | R61-MH110624 | 884 |
National Institute of Mental Health (NIMH) | R33-MH110624 | 884 |
James S. McDonnell Foundation (JSMF) | 220020502 | 893 |
National Institute of Child Health and Human Development (NICHD) | R01-HD086034 | 897 |
James S. McDonnell Foundation (JSMF) | #220020510 | 927 |
National Institute of Child Health and Human Development (NICHD) | R01-HD0334-86 | 943 |
Defense Sciences Office, DARPA (DARPA Defense Science Office, DSO, DARPA) | N66001-19-2-4035 | 943 |
National Science Foundation (NSF) | BCS-1929935 | 950 |
National Science Foundation (NSF) | BCS-1661068 | 950 |
National Institute of Child Health and Human Development (NICHD) | R01-HD033486 | 955 |
National Institute of Child Health and Human Development (NICHD) | R01-HD086034 | 955 |
National Institute of Child Health and Human Development (NICHD) | R01-HD094830 | 955 |
Institute of Education Sciences | R324A180203 (07/2018-06/2022) | 987 |
Institute of Education Sciences | Teacher and Peer Speech in Inclusion Classrooms: Malleable Factors Affecting Language Outcomes for Children with Disabilities | 987 |
National Science Foundation (NSF) | 1620294 (2016-2020) | 987 |
National Science Foundation (NSF) | IBSS-L: Continuous Measurement of Children's Behavior and the Development of Social Dynamics | 987 |
National Institute on Deafness and Other Communication Disorders (NIDCD) | R01DC018542 (2021-2026) | 987 |
National Institute on Deafness and Other Communication Disorders (NIDCD) | Language Development and Social Interaction in Children with Hearing Loss | 987 |
James S. McDonnell Foundation (JSMF) | 220020511 | 1015 |
National Science Foundation (NSF) | 1462280 | 1062 |
National Science Foundation (NSF) | 1400802 | 1062 |
National Science Foundation (NSF) | 1400810 | 1062 |
National Institute of Child Health and Human Development (NICHD) | R01-HD086034 | 1108 |
National Science Foundation (NSF) | 1627993 | 1116 |
National Institute of Child Health and Human Development (NICHD) | R01HD086034 | 1116 |
Defense Sciences Office, DARPA (DARPA Defense Science Office, DSO, DARPA) | N66001-19-2-4035 | 1116 |
LEGO Foundation (LEGO) | The Science of Everyday Play, Tamis-LeMonda & Adolph, PIs | 1118 |
James S. McDonnell Foundation (JSMF) | Scholar Award in Understanding Human Cognition to DY | 1128 |
National Institutes of Health (NIH) | R01EY022525 | 1131 |
National Institutes of Health (NIH) | R01EY030127 | 1131 |
National Institutes of Health (NIH) | R01EY027792 | 1131 |
National Institutes of Health (NIH) | T32 EY015387 | 1131 |
National Science Foundation (NSF) | 1302741 | 1135 |
LEGO Foundation (LEGO) | NA | 1136 |
National Institute of Child Health and Human Development (NICHD) | R01HD094830 | 1136 |
National Institutes of Health (NIH) | dfafd | 1139 |
National Institutes of Health (NIH) | df | 1139 |
National Institute of Child Health and Human Development (NICHD) | HD-076311 | 1152 |
John Templeton Foundation | CURIOSITY AND CLASSROOMS: AN EXPLORATION OF CURIOSITY AND THE DEVELOPMENT OF INTELLECTUAL VIRTUES IN SCHOOLS | 1153 |
National Institutes of Health (NIH) | R01EY027792 | 1154 |
National Institutes of Health (NIH) | R01EY030127 | 1161 |
National Institute of Child Health and Human Development (NICHD) | R01HD094830 | 1168 |
National Institute of Child Health and Human Development (NICHD) | R01 HD 041607 | 1175 |
National Institutes of Health (NIH) | R01-HD082844 | 1187 |
National Science Foundation (NSF) | BCS-1655300 | 1187 |
LEGO Foundation (LEGO) | Private Organization | 1223 |
National Institute of Child Health and Human Development (NICHD) | R01HD094830 | 1223 |
National Science Foundation (NSF) | 1761053 | 1241 |
John Templeton Foundation | NA | 1247 |
National Science Foundation (NSF) | 1462280 | 1249 |
National Institutes of Health (NIH) | 1F32HD096829-01 | 1253 |
National Institutes of Health (NIH) | 5R01HD043842 | 1259 |
National Institutes of Health (NIH) | 5R01HD067581 | 1259 |
National Institute of Child Health and Human Development (NICHD) | R01-HD0334-86 | 1273 |
National Science Foundation (NSF) | 1749376 | 1279 |
National Institute of Child Health and Human Development (NICHD) | R21-HD095153 | 1281 |
James S. McDonnell Foundation (JSMF) | NA | 1289 |
National Institutes of Health (NIH) | R01EY030127 | 1294 |
National Science Foundation (NSF) | BCS 0951580 | 1294 |
National Institute of Mental Health (NIMH) | R01-MH66424 | 1311 |
National Institute of Child Health and Human Development (NICHD) | R01-HD63071 | 1311 |
National Institute of Child Health and Human Development (NICHD) | R37-HD81168 | 1311 |
National Institute of Child Health and Human Development (NICHD) | R21-HD95153 | 1311 |
Bill & Melinda Gates Foundation (BMGF) | OPP1129031 | 1311 |
National Institutes of Health (NIH) | R01EY030127 | 1316 |
Institute of Education Sciences | R305B140048 | 1321 |
Institute of Education Sciences | University of Chicago | 1321 |
National Institute of Child Health and Human Development (NICHD) | R01 HD041607 | 1330 |
National Institute of Child Health and Human Development (NICHD) | R01HD094830 - Play & Learning Across a Year (PLAY) | 1358 |
LEGO Foundation (LEGO) | The Science of Everyday Play | 1358 |
National Institute on Deafness and Other Communication Disorders (NIDCD) | F31 DC014614 | 1361 |
National Institute of Child Health and Human Development (NICHD) | R01 HD073255 | 1361 |
National Institute of Mental Health (NIMH) | T32 MH018269 | 1361 |
National Institutes of Health (NIH) | UL1 RR024153 | 1361 |
National Institutes of Health (NIH) | UL1 TR000005 | 1361 |
Environmental Protection Agency (EPA) | 84020201-0 | 1364 |
John Templeton Foundation | 61461: Curiosity and Classrooms: An exploration of curiosity and the development of intellectual virtues in schools | 1368 |
John Templeton Foundation | Jacobs Foundation Research Fellowship | 1368 |
National Science Foundation (NSF) | 2043717 | 1398 |
James S. McDonnell Foundation (JSMF) | 220020547 | 1401 |
National Science Foundation (NSF) | NSF #1761053 Collaborative Research: Math Cognition in Toddlers from Latine and White Families | 1403 |
National Science Foundation (NSF) | Robin Hood Foundation: Routine Language in Hispanic Families | 1403 |
James S. McDonnell Foundation (JSMF) | Understanding Human Cognition | 1420 |
National Science Foundation (NSF) | [BCS-1056805 | 1437 |
National Science Foundation (NSF) | BCS-1560810 | 1437 |
National Science Foundation (NSF) | CS-1728133 | 1437 |
National Institutes of Health (NIH) | MH096951 | 1474 |
National Institutes of Health (NIH) | GM105004 | 1474 |
National Institutes of Health (NIH) | U24 AA027684 | 1474 |
National Science Foundation (NSF) | 1052736 | 1474 |
National Institutes of Health (NIH) | P01-HD064653 | 1495 |
National Science Foundation (NSF) | NSF 1628300 | 1495 |
National Science Foundation (NSF) | NSF, BCS-1528831 | 1505 |
National Science Foundation (NSF) | NSF, BCS-1349044 | 1505 |
National Science Foundation (NSF) | 1444758 | 1550 |
National Science Foundation (NSF) | 1948790 | 1550 |
National Institute of Child Health and Human Development (NICHD) | HD098235 | 1559 |
LEGO Foundation (LEGO) | NA | 1571 |
National Science Foundation (NSF) | NA | 1571 |
National Institute of Child Health and Human Development (NICHD) | NA | 1571 |
National Science Foundation (NSF) | BCS #1941449 | 1580 |
National Science Foundation (NSF) | 2004983 | 1589 |
National Institutes of Health (NIH) | F32HD103439 | 1589 |
National Institutes of Health (NIH) | R01HD095912 | 1589 |
National Institute of Mental Health (NIMH) | F31 MH121035 | 1609 |
National Science Foundation (NSF) | 1920896 | 1612 |
National Science Foundation (NSF) | National Science Foundation (NSF) Award # 1832405 | 1644 |
National Institute of Child Health and Human Development (NICHD) | R01-HD033486 | 1660 |
National Institute of Child Health and Human Development (NICHD) | F31-HD107999 | 1660 |
National Institutes of Health (NIH) | R01 MH114974 | 1677 |
National Institutes of Health (NIH) | R01 MH114974S1 | 1677 |
National Institutes of Health (NIH) | R01 MH114974-04S1 Diversity Supplement | 1677 |
John Templeton Foundation | 61461 | 1719 |
New York University (NYU) | Mega-Grant Seed Fund Initiative | 1745 |
National Institutes of Health (NIH) | 1R15HD101969-01 | 1755 |
National Science Foundation (NSF) | SMA-2313856 | 1756 |
National Institute of Child Health and Human Development (NICHD) | F31-HD107999 | 1766 |
National Institute of Child Health and Human Development (NICHD) | R01-HD033486 | 1766 |
National Institute of Child Health and Human Development (NICHD) | F32-DC017903 | 1766 |
National Science Foundation (NSF) | 1650717 | 1779 |
National Science Foundation (NSF) | SBE-1917608 | 1801 |
National Institutes of Health (NIH) | 5R01HD043842 | 1813 |
National Institutes of Health (NIH) | 5R01HD067581 | 1813 |
<- funders_df |>
funders_filtered ::filter(!is.na(funder_id), !is.na(funder_name)) |>
dplyr::group_by(funder_name) |>
dplyr::summarize(n_vols = dplyr::n()) |>
dplyr::arrange(desc(n_vols))
dplyr
|>
funders_filtered ::kable(format = 'html') |>
kableExtra::kable_styling() kableExtra
funder_name | n_vols |
---|---|
National Science Foundation (NSF) | 75 |
National Institute of Child Health and Human Development (NICHD) | 65 |
National Institutes of Health (NIH) | 52 |
National Institute of Mental Health (NIMH) | 14 |
James S. McDonnell Foundation (JSMF) | 10 |
LEGO Foundation (LEGO) | 7 |
John Templeton Foundation | 5 |
Institute of Education Sciences | 4 |
National Institute on Deafness and Other Communication Disorders (NIDCD) | 4 |
Defense Sciences Office, DARPA (DARPA Defense Science Office, DSO, DARPA) | 3 |
Bill & Melinda Gates Foundation (BMGF) | 2 |
New York University (NYU) | 2 |
Autism Speaks | 1 |
Environmental Protection Agency (EPA) | 1 |
European Research Council (ERC), Belgium | 1 |
National Institute of General Medical Sciences (NIGMS) | 1 |
Office of Behavioral and Social Sciences Research (OBSSR) | 1 |
Social Science Research Institute, Penn State University (Penn State Social Science Research Institute, SSRI, PSU) | 1 |
Society for Research in Child Development (SRCD) | 1 |
The following is based on functions created for https://databrary.github.io/nsf-oac-2032713/nsf-funding.html
<- readr::read_csv("csv/databrary-vols-w-nsf-funding-all.csv",
db_w_nsf show_col_types = FALSE)
There are n= 75 shared Databrary volumes that list NSF as a funder and n= 45 unique awards.