Code
source("../R/storage_gb_by_vol.R")
source("../R/CONSTANTS.R")
::tar_load(volume_asset_stats_df, store = "../_targets/") targets
This report summarizes the types of files (assets) that are stored and shared.
source("../R/storage_gb_by_vol.R")
source("../R/CONSTANTS.R")
::tar_load(volume_asset_stats_df, store = "../_targets/") targets
The following shows data about the number of files and total storage by shared volume.
<- storage_gb_by_vol(volume_asset_stats_df)
vol_asset_summ
|>
vol_asset_summ ::select(vol_id, n_tot_files, tot_gb) |>
dplyr::arrange(desc(tot_gb)) |>
dplyr::kable(format = 'html') |>
kableExtra::kable_styling() |>
kableExtra::scroll_box(width = "100%", height = "300px") kableExtra
vol_id | n_tot_files | tot_gb |
---|---|---|
1612 | 4290 | 1391.2871706 |
899 | 339 | 278.9003308 |
954 | 243 | 229.9873828 |
444 | 266 | 221.8835980 |
143 | 1117 | 190.9240801 |
350 | 97 | 184.3763976 |
1297 | 772 | 175.1693556 |
1397 | 174 | 172.4644660 |
1515 | 178 | 170.9805345 |
1517 | 210 | 144.4833468 |
322 | 196 | 114.8655738 |
1422 | 88 | 112.1931536 |
476 | 283 | 111.5334127 |
87 | 430 | 110.0919857 |
1376 | 103 | 107.2424879 |
152 | 151 | 107.1642422 |
1391 | 106 | 106.1245301 |
1 | 128 | 93.8244405 |
1481 | 89 | 79.4542869 |
996 | 73 | 71.1330701 |
966 | 66 | 62.9276603 |
1590 | 51 | 57.3390467 |
1762 | 84 | 55.1396697 |
1078 | 13 | 54.0905371 |
1110 | 1452 | 52.0894195 |
1576 | 44 | 49.8850702 |
88 | 197 | 47.2916149 |
1459 | 45 | 46.8323761 |
239 | 66 | 43.1763632 |
460 | 64 | 30.5665514 |
1075 | 138 | 30.4646919 |
1400 | 33 | 28.7635878 |
1656 | 27 | 26.4218546 |
169 | 100 | 23.9600327 |
709 | 50 | 22.9592644 |
1635 | 51 | 21.5101645 |
1278 | 150 | 18.4678944 |
896 | 52 | 12.9072342 |
132 | 22 | 11.4957061 |
455 | 79 | 11.3324770 |
876 | 119 | 11.1845622 |
145 | 17 | 10.5633845 |
1745 | 11 | 9.5125594 |
254 | 150 | 8.3867543 |
323 | 16 | 7.4137936 |
430 | 44 | 6.6811806 |
473 | 9 | 6.4796084 |
237 | 45 | 5.6234590 |
1697 | 70 | 5.3617177 |
106 | 12 | 5.2630509 |
290 | 39 | 4.4878168 |
1174 | 472 | 3.8282927 |
1509 | 7 | 3.6951828 |
2 | 16 | 3.4886962 |
232 | 33 | 3.3289155 |
1684 | 25 | 2.7042861 |
148 | 9 | 2.5234593 |
736 | 17 | 1.7893286 |
1116 | 448 | 1.6932614 |
200 | 15 | 1.5417262 |
932 | 3 | 1.5047450 |
1609 | 88 | 1.1842453 |
142 | 1 | 1.1756294 |
955 | 14 | 1.1715837 |
686 | 10 | 0.8432275 |
1316 | 1435 | 0.7228955 |
477 | 8 | 0.7113921 |
104 | 2 | 0.5447983 |
875 | 2 | 0.4728948 |
198 | 7 | 0.3731026 |
1042 | 954 | 0.3625865 |
893 | 9 | 0.3514056 |
1286 | 13 | 0.3348723 |
1303 | 5 | 0.2948161 |
1118 | 93 | 0.2807770 |
692 | 4 | 0.2783462 |
321 | 484 | 0.2575806 |
1426 | 3 | 0.2331100 |
1185 | 135 | 0.2192020 |
1007 | 10 | 0.2009334 |
1350 | 16 | 0.1819234 |
1564 | 12 | 0.1717407 |
707 | 6 | 0.1594611 |
691 | 2 | 0.1520534 |
144 | 10 | 0.1430138 |
176 | 33 | 0.1174232 |
1127 | 4 | 0.1126379 |
1529 | 4 | 0.1115648 |
235 | 1 | 0.1111963 |
1136 | 3 | 0.1084031 |
1129 | 370 | 0.0951020 |
837 | 110 | 0.0914271 |
1073 | 45 | 0.0845765 |
146 | 4 | 0.0840178 |
1567 | 184 | 0.0763668 |
209 | 92 | 0.0626185 |
1504 | 13 | 0.0593773 |
1178 | 44 | 0.0505310 |
988 | 265 | 0.0479361 |
1358 | 74 | 0.0452832 |
739 | 602 | 0.0429720 |
554 | 2 | 0.0427056 |
1312 | 122 | 0.0424696 |
1660 | 4 | 0.0417728 |
1108 | 115 | 0.0370134 |
1368 | 3 | 0.0348574 |
1552 | 2 | 0.0317531 |
1510 | 5 | 0.0310892 |
1322 | 56 | 0.0293443 |
390 | 39 | 0.0283798 |
38 | 4 | 0.0278145 |
324 | 680 | 0.0252942 |
943 | 68 | 0.0247845 |
1620 | 8 | 0.0242800 |
1158 | 2 | 0.0240535 |
252 | 17 | 0.0238292 |
1789 | 1 | 0.0230719 |
1715 | 4 | 0.0229254 |
1311 | 9 | 0.0215220 |
1795 | 1 | 0.0213149 |
1273 | 173 | 0.0183476 |
821 | 118 | 0.0179781 |
1788 | 1 | 0.0161446 |
1794 | 1 | 0.0158663 |
1542 | 1 | 0.0155437 |
75 | 10 | 0.0150193 |
46 | 1 | 0.0149169 |
873 | 68 | 0.0144968 |
1541 | 1 | 0.0130177 |
330 | 90 | 0.0115809 |
77 | 106 | 0.0114952 |
112 | 3 | 0.0111814 |
5 | 231 | 0.0108550 |
49 | 1 | 0.0098315 |
1134 | 3 | 0.0092221 |
73 | 53 | 0.0086648 |
1223 | 18 | 0.0079203 |
1143 | 118 | 0.0074744 |
546 | 36 | 0.0074267 |
11 | 683 | 0.0074016 |
214 | 29 | 0.0069492 |
326 | 2 | 0.0067364 |
1401 | 18 | 0.0066147 |
434 | 435 | 0.0062941 |
336 | 2 | 0.0057491 |
27 | 19 | 0.0056689 |
760 | 2 | 0.0050486 |
186 | 2 | 0.0045703 |
70 | 309 | 0.0043793 |
1141 | 543 | 0.0042704 |
99 | 11 | 0.0037706 |
172 | 5 | 0.0035499 |
81 | 3668 | 0.0034722 |
29 | 3 | 0.0033604 |
1403 | 55 | 0.0032129 |
44 | 1 | 0.0032100 |
248 | 15 | 0.0032068 |
1670 | 36 | 0.0031590 |
268 | 9 | 0.0031129 |
1288 | 27 | 0.0030505 |
545 | 4 | 0.0030255 |
1168 | 9 | 0.0028374 |
1406 | 5 | 0.0021569 |
7 | 118 | 0.0020591 |
1417 | 19 | 0.0018521 |
4 | 111 | 0.0016958 |
1112 | 1 | 0.0014348 |
1785 | 5 | 0.0010963 |
595 | 1 | 0.0010277 |
339 | 993 | 0.0009188 |
596 | 1 | 0.0009032 |
1571 | 53 | 0.0008341 |
34 | 5 | 0.0007955 |
1506 | 14 | 0.0007941 |
1677 | 4 | 0.0006529 |
31 | 5 | 0.0005441 |
1153 | 2 | 0.0005126 |
1415 | 49 | 0.0003416 |
79 | 6 | 0.0003367 |
165 | 8 | 0.0003309 |
819 | 6 | 0.0003171 |
1280 | 2 | 0.0002668 |
987 | 85 | 0.0002583 |
1377 | 1 | 0.0002547 |
881 | 10 | 0.0002247 |
827 | 289 | 0.0002211 |
593 | 5 | 0.0002070 |
1187 | 2 | 0.0001946 |
1453 | 5 | 0.0001930 |
564 | 2040 | 0.0001930 |
1505 | 650 | 0.0001845 |
1543 | 3 | 0.0001642 |
1394 | 21 | 0.0001557 |
1445 | 27 | 0.0001307 |
1170 | 1 | 0.0001281 |
711 | 2 | 0.0001189 |
1307 | 24 | 0.0000980 |
1317 | 1 | 0.0000964 |
1392 | 23 | 0.0000910 |
272 | 57 | 0.0000887 |
1681 | 1 | 0.0000699 |
484 | 236 | 0.0000560 |
270 | 1 | 0.0000555 |
697 | 1 | 0.0000491 |
1550 | 24 | 0.0000438 |
608 | 2 | 0.0000410 |
1474 | 2 | 0.0000378 |
1036 | 1 | 0.0000330 |
1070 | 2 | 0.0000326 |
1410 | 1 | 0.0000209 |
807 | 1 | 0.0000205 |
468 | 1 | 0.0000205 |
482 | 1 | 0.0000201 |
1111 | 1 | 0.0000195 |
234 | 1 | 0.0000087 |
1301 | 9 | 0.0000024 |
8 | 4395 | 0.0000000 |
9 | 5 | 0.0000000 |
10 | 6 | 0.0000000 |
15 | 44 | 0.0000000 |
16 | 11 | 0.0000000 |
23 | 10 | 0.0000000 |
24 | 1 | 0.0000000 |
28 | 2 | 0.0000000 |
30 | 1195 | 0.0000000 |
32 | 1 | 0.0000000 |
33 | 6 | 0.0000000 |
35 | 2 | 0.0000000 |
36 | 17 | 0.0000000 |
37 | 2 | 0.0000000 |
42 | 42 | 0.0000000 |
43 | 2 | 0.0000000 |
45 | 6 | 0.0000000 |
47 | 1 | 0.0000000 |
50 | 12 | 0.0000000 |
51 | 6 | 0.0000000 |
53 | 1 | 0.0000000 |
61 | 6 | 0.0000000 |
62 | 1 | 0.0000000 |
64 | 1 | 0.0000000 |
65 | 1 | 0.0000000 |
83 | 419 | 0.0000000 |
84 | 102 | 0.0000000 |
86 | 12 | 0.0000000 |
89 | 439 | 0.0000000 |
90 | 629 | 0.0000000 |
96 | 2 | 0.0000000 |
98 | 108 | 0.0000000 |
101 | 59 | 0.0000000 |
108 | 62 | 0.0000000 |
114 | 201 | 0.0000000 |
116 | 12 | 0.0000000 |
119 | 467 | 0.0000000 |
121 | 1 | 0.0000000 |
123 | 111 | 0.0000000 |
124 | 26 | 0.0000000 |
135 | 189 | 0.0000000 |
136 | 56 | 0.0000000 |
139 | 285 | 0.0000000 |
140 | 851 | 0.0000000 |
149 | 155 | 0.0000000 |
150 | 110 | 0.0000000 |
162 | 125 | 0.0000000 |
163 | 75 | 0.0000000 |
171 | 17 | 0.0000000 |
174 | 48 | 0.0000000 |
184 | 164 | 0.0000000 |
192 | 43 | 0.0000000 |
193 | 6 | 0.0000000 |
194 | 48 | 0.0000000 |
207 | 117 | 0.0000000 |
212 | 4859 | 0.0000000 |
217 | 65 | 0.0000000 |
218 | 306 | 0.0000000 |
226 | 220 | 0.0000000 |
236 | 1 | 0.0000000 |
241 | 5 | 0.0000000 |
253 | 116 | 0.0000000 |
269 | 105 | 0.0000000 |
271 | 225 | 0.0000000 |
273 | 12 | 0.0000000 |
296 | 738 | 0.0000000 |
297 | 14 | 0.0000000 |
303 | 4 | 0.0000000 |
308 | 110 | 0.0000000 |
327 | 14 | 0.0000000 |
335 | 44 | 0.0000000 |
338 | 134 | 0.0000000 |
351 | 20 | 0.0000000 |
357 | 25 | 0.0000000 |
359 | 434 | 0.0000000 |
365 | 7 | 0.0000000 |
400 | 183 | 0.0000000 |
433 | 577 | 0.0000000 |
443 | 19 | 0.0000000 |
445 | 108 | 0.0000000 |
452 | 26 | 0.0000000 |
458 | 3 | 0.0000000 |
459 | 8 | 0.0000000 |
465 | 1 | 0.0000000 |
471 | 20 | 0.0000000 |
480 | 8 | 0.0000000 |
481 | 5 | 0.0000000 |
553 | 151 | 0.0000000 |
563 | 510 | 0.0000000 |
573 | 286 | 0.0000000 |
574 | 3 | 0.0000000 |
575 | 162 | 0.0000000 |
577 | 4 | 0.0000000 |
578 | 34 | 0.0000000 |
586 | 59 | 0.0000000 |
587 | 28 | 0.0000000 |
591 | 74 | 0.0000000 |
592 | 37 | 0.0000000 |
597 | 2 | 0.0000000 |
599 | 20 | 0.0000000 |
600 | 15 | 0.0000000 |
603 | 16 | 0.0000000 |
604 | 108 | 0.0000000 |
605 | 2 | 0.0000000 |
606 | 23 | 0.0000000 |
609 | 20 | 0.0000000 |
610 | 39 | 0.0000000 |
612 | 16 | 0.0000000 |
613 | 17 | 0.0000000 |
614 | 18 | 0.0000000 |
615 | 7 | 0.0000000 |
616 | 34 | 0.0000000 |
617 | 20 | 0.0000000 |
619 | 4 | 0.0000000 |
620 | 5 | 0.0000000 |
621 | 4 | 0.0000000 |
622 | 16 | 0.0000000 |
623 | 14 | 0.0000000 |
624 | 33 | 0.0000000 |
625 | 35 | 0.0000000 |
626 | 34 | 0.0000000 |
627 | 27 | 0.0000000 |
628 | 25 | 0.0000000 |
629 | 18 | 0.0000000 |
631 | 1 | 0.0000000 |
632 | 27 | 0.0000000 |
633 | 6 | 0.0000000 |
634 | 34 | 0.0000000 |
635 | 12 | 0.0000000 |
636 | 25 | 0.0000000 |
637 | 39 | 0.0000000 |
638 | 76 | 0.0000000 |
639 | 32 | 0.0000000 |
640 | 71 | 0.0000000 |
641 | 6 | 0.0000000 |
642 | 44 | 0.0000000 |
643 | 10 | 0.0000000 |
644 | 9 | 0.0000000 |
645 | 45 | 0.0000000 |
647 | 16 | 0.0000000 |
649 | 2 | 0.0000000 |
650 | 8 | 0.0000000 |
651 | 17 | 0.0000000 |
653 | 44 | 0.0000000 |
655 | 9 | 0.0000000 |
656 | 21 | 0.0000000 |
657 | 19 | 0.0000000 |
658 | 8 | 0.0000000 |
659 | 17 | 0.0000000 |
660 | 16 | 0.0000000 |
663 | 15 | 0.0000000 |
664 | 12 | 0.0000000 |
665 | 26 | 0.0000000 |
666 | 44 | 0.0000000 |
667 | 44 | 0.0000000 |
668 | 43 | 0.0000000 |
669 | 42 | 0.0000000 |
670 | 43 | 0.0000000 |
671 | 37 | 0.0000000 |
672 | 23 | 0.0000000 |
673 | 17 | 0.0000000 |
689 | 1 | 0.0000000 |
690 | 970 | 0.0000000 |
694 | 44 | 0.0000000 |
695 | 44 | 0.0000000 |
696 | 44 | 0.0000000 |
699 | 451 | 0.0000000 |
702 | 7 | 0.0000000 |
703 | 54 | 0.0000000 |
705 | 1 | 0.0000000 |
706 | 112 | 0.0000000 |
708 | 14 | 0.0000000 |
710 | 15 | 0.0000000 |
712 | 199 | 0.0000000 |
714 | 27 | 0.0000000 |
715 | 28 | 0.0000000 |
717 | 416 | 0.0000000 |
718 | 83 | 0.0000000 |
719 | 32 | 0.0000000 |
721 | 1 | 0.0000000 |
722 | 1 | 0.0000000 |
723 | 15 | 0.0000000 |
724 | 13 | 0.0000000 |
725 | 29 | 0.0000000 |
726 | 143 | 0.0000000 |
727 | 27 | 0.0000000 |
728 | 18 | 0.0000000 |
729 | 260 | 0.0000000 |
730 | 129 | 0.0000000 |
733 | 7 | 0.0000000 |
734 | 40 | 0.0000000 |
735 | 1 | 0.0000000 |
738 | 7 | 0.0000000 |
740 | 41 | 0.0000000 |
744 | 23 | 0.0000000 |
745 | 16 | 0.0000000 |
746 | 24 | 0.0000000 |
747 | 1 | 0.0000000 |
748 | 16 | 0.0000000 |
750 | 19 | 0.0000000 |
751 | 25 | 0.0000000 |
752 | 16 | 0.0000000 |
753 | 33 | 0.0000000 |
754 | 17 | 0.0000000 |
755 | 41 | 0.0000000 |
756 | 231 | 0.0000000 |
757 | 270 | 0.0000000 |
758 | 113 | 0.0000000 |
761 | 21 | 0.0000000 |
762 | 5 | 0.0000000 |
764 | 164 | 0.0000000 |
765 | 1 | 0.0000000 |
766 | 4 | 0.0000000 |
768 | 1 | 0.0000000 |
776 | 14 | 0.0000000 |
777 | 2234 | 0.0000000 |
778 | 839 | 0.0000000 |
781 | 8 | 0.0000000 |
784 | 4 | 0.0000000 |
785 | 1 | 0.0000000 |
786 | 30 | 0.0000000 |
787 | 16 | 0.0000000 |
788 | 22 | 0.0000000 |
808 | 136 | 0.0000000 |
812 | 9 | 0.0000000 |
814 | 45 | 0.0000000 |
815 | 6 | 0.0000000 |
816 | 1 | 0.0000000 |
817 | 13 | 0.0000000 |
820 | 508 | 0.0000000 |
822 | 5 | 0.0000000 |
823 | 76 | 0.0000000 |
825 | 2 | 0.0000000 |
826 | 4 | 0.0000000 |
828 | 15 | 0.0000000 |
829 | 267 | 0.0000000 |
831 | 37 | 0.0000000 |
833 | 161 | 0.0000000 |
834 | 4 | 0.0000000 |
835 | 74 | 0.0000000 |
836 | 3 | 0.0000000 |
838 | 26 | 0.0000000 |
839 | 55 | 0.0000000 |
841 | 32 | 0.0000000 |
845 | 9 | 0.0000000 |
846 | 17 | 0.0000000 |
847 | 74 | 0.0000000 |
848 | 76 | 0.0000000 |
849 | 154 | 0.0000000 |
850 | 74 | 0.0000000 |
851 | 104 | 0.0000000 |
852 | 109 | 0.0000000 |
853 | 117 | 0.0000000 |
854 | 313 | 0.0000000 |
855 | 17 | 0.0000000 |
856 | 73 | 0.0000000 |
857 | 1 | 0.0000000 |
860 | 698 | 0.0000000 |
861 | 88 | 0.0000000 |
863 | 97 | 0.0000000 |
867 | 15 | 0.0000000 |
868 | 214 | 0.0000000 |
870 | 26578 | 0.0000000 |
871 | 1 | 0.0000000 |
874 | 483 | 0.0000000 |
877 | 12 | 0.0000000 |
878 | 32 | 0.0000000 |
879 | 22 | 0.0000000 |
880 | 9 | 0.0000000 |
882 | 50 | 0.0000000 |
883 | 2 | 0.0000000 |
884 | 330 | 0.0000000 |
885 | 17 | 0.0000000 |
888 | 116 | 0.0000000 |
889 | 2 | 0.0000000 |
891 | 95 | 0.0000000 |
892 | 7 | 0.0000000 |
895 | 59 | 0.0000000 |
897 | 236 | 0.0000000 |
900 | 12 | 0.0000000 |
901 | 40 | 0.0000000 |
904 | 72 | 0.0000000 |
905 | 10 | 0.0000000 |
907 | 2 | 0.0000000 |
908 | 1 | 0.0000000 |
909 | 37 | 0.0000000 |
910 | 111 | 0.0000000 |
912 | 55 | 0.0000000 |
913 | 12 | 0.0000000 |
915 | 1 | 0.0000000 |
917 | 1 | 0.0000000 |
921 | 34 | 0.0000000 |
922 | 4 | 0.0000000 |
923 | 65 | 0.0000000 |
924 | 8 | 0.0000000 |
925 | 17 | 0.0000000 |
927 | 1 | 0.0000000 |
928 | 46 | 0.0000000 |
929 | 13 | 0.0000000 |
931 | 67 | 0.0000000 |
933 | 34 | 0.0000000 |
935 | 1 | 0.0000000 |
937 | 6 | 0.0000000 |
938 | 19 | 0.0000000 |
941 | 88 | 0.0000000 |
942 | 37 | 0.0000000 |
945 | 31 | 0.0000000 |
947 | 1 | 0.0000000 |
948 | 52 | 0.0000000 |
949 | 23 | 0.0000000 |
950 | 96 | 0.0000000 |
953 | 10 | 0.0000000 |
956 | 14 | 0.0000000 |
957 | 37 | 0.0000000 |
959 | 2 | 0.0000000 |
961 | 683 | 0.0000000 |
962 | 636 | 0.0000000 |
963 | 127 | 0.0000000 |
964 | 109 | 0.0000000 |
965 | 12 | 0.0000000 |
968 | 60 | 0.0000000 |
969 | 36 | 0.0000000 |
972 | 12 | 0.0000000 |
973 | 4 | 0.0000000 |
974 | 68 | 0.0000000 |
975 | 16 | 0.0000000 |
976 | 68 | 0.0000000 |
977 | 14 | 0.0000000 |
978 | 2 | 0.0000000 |
979 | 217 | 0.0000000 |
982 | 19 | 0.0000000 |
983 | 1 | 0.0000000 |
989 | 252 | 0.0000000 |
990 | 3 | 0.0000000 |
991 | 1090 | 0.0000000 |
992 | 27 | 0.0000000 |
993 | 2 | 0.0000000 |
994 | 8 | 0.0000000 |
995 | 6 | 0.0000000 |
998 | 3 | 0.0000000 |
999 | 42 | 0.0000000 |
1000 | 109 | 0.0000000 |
1005 | 212 | 0.0000000 |
1006 | 2 | 0.0000000 |
1008 | 110 | 0.0000000 |
1009 | 125 | 0.0000000 |
1010 | 17 | 0.0000000 |
1011 | 97 | 0.0000000 |
1012 | 2 | 0.0000000 |
1015 | 1 | 0.0000000 |
1020 | 2563 | 0.0000000 |
1022 | 2 | 0.0000000 |
1023 | 10 | 0.0000000 |
1026 | 97 | 0.0000000 |
1027 | 52 | 0.0000000 |
1029 | 8 | 0.0000000 |
1033 | 184 | 0.0000000 |
1034 | 3 | 0.0000000 |
1038 | 45 | 0.0000000 |
1041 | 20 | 0.0000000 |
1043 | 2 | 0.0000000 |
1045 | 56 | 0.0000000 |
1047 | 150 | 0.0000000 |
1048 | 60 | 0.0000000 |
1051 | 156 | 0.0000000 |
1052 | 295 | 0.0000000 |
1053 | 756 | 0.0000000 |
1055 | 108 | 0.0000000 |
1061 | 158 | 0.0000000 |
1062 | 214 | 0.0000000 |
1063 | 26 | 0.0000000 |
1065 | 1 | 0.0000000 |
1066 | 178 | 0.0000000 |
1067 | 17 | 0.0000000 |
1068 | 33 | 0.0000000 |
1069 | 5 | 0.0000000 |
1071 | 859 | 0.0000000 |
1072 | 18 | 0.0000000 |
1081 | 5 | 0.0000000 |
1082 | 1 | 0.0000000 |
1083 | 688 | 0.0000000 |
1084 | 81 | 0.0000000 |
1086 | 140 | 0.0000000 |
1087 | 329 | 0.0000000 |
1088 | 209 | 0.0000000 |
1089 | 140 | 0.0000000 |
1090 | 133 | 0.0000000 |
1091 | 97 | 0.0000000 |
1092 | 284 | 0.0000000 |
1094 | 178 | 0.0000000 |
1099 | 62 | 0.0000000 |
1100 | 295 | 0.0000000 |
1102 | 118 | 0.0000000 |
1103 | 338 | 0.0000000 |
1104 | 99 | 0.0000000 |
1113 | 774 | 0.0000000 |
1117 | 68 | 0.0000000 |
1119 | 68 | 0.0000000 |
1120 | 1 | 0.0000000 |
1121 | 10 | 0.0000000 |
1122 | 8 | 0.0000000 |
1126 | 4 | 0.0000000 |
1128 | 26 | 0.0000000 |
1130 | 130 | 0.0000000 |
1131 | 76 | 0.0000000 |
1137 | 11 | 0.0000000 |
1144 | 37 | 0.0000000 |
1146 | 3 | 0.0000000 |
1147 | 1 | 0.0000000 |
1148 | 5 | 0.0000000 |
1151 | 6 | 0.0000000 |
1152 | 3 | 0.0000000 |
1154 | 116 | 0.0000000 |
1159 | 110 | 0.0000000 |
1161 | 66 | 0.0000000 |
1162 | 709 | 0.0000000 |
1171 | 280 | 0.0000000 |
1173 | 24 | 0.0000000 |
1175 | 156 | 0.0000000 |
1180 | 30 | 0.0000000 |
1181 | 1678 | 0.0000000 |
1182 | 1 | 0.0000000 |
1188 | 52 | 0.0000000 |
1189 | 46 | 0.0000000 |
1191 | 30 | 0.0000000 |
1193 | 1 | 0.0000000 |
1194 | 119 | 0.0000000 |
1195 | 1837 | 0.0000000 |
1196 | 107 | 0.0000000 |
1197 | 10 | 0.0000000 |
1198 | 649 | 0.0000000 |
1199 | 34 | 0.0000000 |
1200 | 683 | 0.0000000 |
1201 | 4 | 0.0000000 |
1202 | 11 | 0.0000000 |
1203 | 2018 | 0.0000000 |
1204 | 426 | 0.0000000 |
1206 | 242 | 0.0000000 |
1207 | 179 | 0.0000000 |
1208 | 37 | 0.0000000 |
1209 | 131 | 0.0000000 |
1211 | 590 | 0.0000000 |
1212 | 130 | 0.0000000 |
1213 | 312 | 0.0000000 |
1214 | 47 | 0.0000000 |
1215 | 236 | 0.0000000 |
1216 | 19 | 0.0000000 |
1217 | 331 | 0.0000000 |
1218 | 59 | 0.0000000 |
1219 | 71 | 0.0000000 |
1220 | 61 | 0.0000000 |
1221 | 3587 | 0.0000000 |
1222 | 241 | 0.0000000 |
1224 | 854 | 0.0000000 |
1225 | 102 | 0.0000000 |
1226 | 70 | 0.0000000 |
1227 | 41 | 0.0000000 |
1228 | 1255 | 0.0000000 |
1229 | 88 | 0.0000000 |
1230 | 65 | 0.0000000 |
1232 | 54 | 0.0000000 |
1233 | 53 | 0.0000000 |
1234 | 977 | 0.0000000 |
1235 | 1005 | 0.0000000 |
1236 | 111 | 0.0000000 |
1237 | 1 | 0.0000000 |
1238 | 16 | 0.0000000 |
1239 | 322 | 0.0000000 |
1240 | 106 | 0.0000000 |
1241 | 3086 | 0.0000000 |
1243 | 90 | 0.0000000 |
1245 | 601 | 0.0000000 |
1246 | 68 | 0.0000000 |
1247 | 8 | 0.0000000 |
1249 | 2961 | 0.0000000 |
1250 | 429 | 0.0000000 |
1253 | 50 | 0.0000000 |
1256 | 1 | 0.0000000 |
1257 | 812 | 0.0000000 |
1259 | 238 | 0.0000000 |
1260 | 696 | 0.0000000 |
1261 | 50 | 0.0000000 |
1263 | 3 | 0.0000000 |
1264 | 73 | 0.0000000 |
1265 | 132 | 0.0000000 |
1266 | 5173 | 0.0000000 |
1269 | 5 | 0.0000000 |
1270 | 7 | 0.0000000 |
1272 | 121 | 0.0000000 |
1275 | 16 | 0.0000000 |
1279 | 877 | 0.0000000 |
1281 | 256 | 0.0000000 |
1282 | 140 | 0.0000000 |
1283 | 30 | 0.0000000 |
1285 | 101 | 0.0000000 |
1287 | 94 | 0.0000000 |
1289 | 370 | 0.0000000 |
1290 | 4 | 0.0000000 |
1292 | 38 | 0.0000000 |
1293 | 2 | 0.0000000 |
1294 | 10 | 0.0000000 |
1295 | 1 | 0.0000000 |
1296 | 79 | 0.0000000 |
1298 | 22 | 0.0000000 |
1300 | 9 | 0.0000000 |
1302 | 116 | 0.0000000 |
1304 | 301 | 0.0000000 |
1308 | 704 | 0.0000000 |
1309 | 319 | 0.0000000 |
1310 | 396 | 0.0000000 |
1313 | 40 | 0.0000000 |
1314 | 1 | 0.0000000 |
1315 | 4 | 0.0000000 |
1320 | 47 | 0.0000000 |
1321 | 32 | 0.0000000 |
1323 | 86 | 0.0000000 |
1326 | 96 | 0.0000000 |
1328 | 44 | 0.0000000 |
1331 | 61 | 0.0000000 |
1332 | 836 | 0.0000000 |
1333 | 12 | 0.0000000 |
1334 | 4 | 0.0000000 |
1335 | 5541 | 0.0000000 |
1337 | 76 | 0.0000000 |
1338 | 6 | 0.0000000 |
1341 | 32 | 0.0000000 |
1342 | 5 | 0.0000000 |
1343 | 21 | 0.0000000 |
1344 | 25 | 0.0000000 |
1345 | 157 | 0.0000000 |
1346 | 402 | 0.0000000 |
1347 | 120 | 0.0000000 |
1348 | 162 | 0.0000000 |
1349 | 24 | 0.0000000 |
1351 | 1 | 0.0000000 |
1352 | 1 | 0.0000000 |
1353 | 3 | 0.0000000 |
1355 | 14 | 0.0000000 |
1356 | 20 | 0.0000000 |
1357 | 38 | 0.0000000 |
1361 | 103 | 0.0000000 |
1362 | 10 | 0.0000000 |
1363 | 187 | 0.0000000 |
1364 | 1157 | 0.0000000 |
1365 | 92 | 0.0000000 |
1366 | 1 | 0.0000000 |
1367 | 68 | 0.0000000 |
1369 | 45 | 0.0000000 |
1370 | 184 | 0.0000000 |
1371 | 63 | 0.0000000 |
1372 | 1 | 0.0000000 |
1373 | 14 | 0.0000000 |
1375 | 26 | 0.0000000 |
1378 | 16 | 0.0000000 |
1379 | 1308 | 0.0000000 |
1381 | 791 | 0.0000000 |
1382 | 204 | 0.0000000 |
1383 | 304 | 0.0000000 |
1384 | 117 | 0.0000000 |
1385 | 193 | 0.0000000 |
1386 | 17 | 0.0000000 |
1387 | 8 | 0.0000000 |
1388 | 10 | 0.0000000 |
1389 | 11 | 0.0000000 |
1390 | 2 | 0.0000000 |
1393 | 4 | 0.0000000 |
1395 | 26 | 0.0000000 |
1396 | 2 | 0.0000000 |
1398 | 921 | 0.0000000 |
1399 | 110 | 0.0000000 |
1402 | 3 | 0.0000000 |
1407 | 64 | 0.0000000 |
1411 | 333 | 0.0000000 |
1412 | 37 | 0.0000000 |
1414 | 27 | 0.0000000 |
1418 | 216 | 0.0000000 |
1419 | 30 | 0.0000000 |
1420 | 41 | 0.0000000 |
1421 | 105 | 0.0000000 |
1423 | 83 | 0.0000000 |
1425 | 30 | 0.0000000 |
1429 | 58 | 0.0000000 |
1430 | 19 | 0.0000000 |
1431 | 112 | 0.0000000 |
1432 | 1239 | 0.0000000 |
1433 | 1 | 0.0000000 |
1434 | 1 | 0.0000000 |
1435 | 386 | 0.0000000 |
1436 | 137 | 0.0000000 |
1437 | 10 | 0.0000000 |
1438 | 180 | 0.0000000 |
1439 | 6 | 0.0000000 |
1441 | 2 | 0.0000000 |
1442 | 12 | 0.0000000 |
1446 | 15 | 0.0000000 |
1447 | 1 | 0.0000000 |
1448 | 295 | 0.0000000 |
1450 | 12 | 0.0000000 |
1452 | 539 | 0.0000000 |
1454 | 8 | 0.0000000 |
1455 | 6 | 0.0000000 |
1457 | 198 | 0.0000000 |
1458 | 503 | 0.0000000 |
1460 | 1 | 0.0000000 |
