Weekly
These data are collected and reported on roughly a weekly basis.
Volumes

New volumes
| Volume Name | Date Created | Databrary URL |
|---|---|---|
| Spatial Uncertainty and Information Processing Speed in Infants and Adults: Age Differences in Saccadic Reaction Time Sensitivity | 2025-02-19 | https://nyu.databrary.org/volume/1827 |
| Spatial Uncertainty and Information Processing Speed in Infants and Adults: Age Differences in Saccadic Reaction Time Sensitivity | 2025-02-19 | https://nyu.databrary.org/volume/1827 |
| Quality Talk: Developing Students’ Discourse to Promote High-level Comprehension | 2025-02-18 | https://nyu.databrary.org/volume/1826 |
| Quality Talk: Developing Students’ Discourse to Promote High-level Comprehension | 2025-02-18 | https://nyu.databrary.org/volume/1826 |
| DBN - UK - Wave 2 Rep 2 - Data Collection | 2025-02-04 | https://nyu.databrary.org/volume/1825 |
| DBN - UK - Wave 2 Rep 2 - Data Collection | 2025-02-04 | https://nyu.databrary.org/volume/1825 |
| Learning from cartoons | 2024-12-19 | https://nyu.databrary.org/volume/1824 |
| Learning from cartoons | 2024-12-19 | https://nyu.databrary.org/volume/1824 |
| Learning from Cartoons | 2024-12-19 | https://nyu.databrary.org/volume/1823 |
| Learning from Cartoons | 2024-12-19 | https://nyu.databrary.org/volume/1823 |
| Inertial Sensing and Language Recording of Infants across a Day | 2023-08-18 | https://nyu.databrary.org/volume/1637 |
| Inertial Sensing and Language Recording of Infants across a Day | 2023-08-18 | https://nyu.databrary.org/volume/1637 |
Citations
