Code
::tar_load(vols_sess_df, store = "../_targets/") targets
September 3, 2024
This page summarizes the number of shared volumes by sharing type and by investigator.
unique_vols <- vols_sess_df |>
dplyr::rename(investigator = owner_name,
party_id = owner_id,
sharing_level = public_access) |>
dplyr::mutate(shared_type = ifelse(sharing_level == "full",
"full_volume", "overview_only")) |>
dplyr::mutate(vol_url = paste0("https://nyu.databrary.org/volume/", vol_id)) |>
dplyr::group_by(vol_id,
vol_name,
vol_url,
created_date,
shared_type,
n_sessions) |>
dplyr::summarise(n_owners = dplyr::n())
`summarise()` has grouped output by 'vol_id', 'vol_name', 'vol_url',
'created_date', 'shared_type'. You can override using the `.groups` argument.
There are \(n=\) 1085 total shared volumes on Databrary.
There are \(n=\) 354 volumes fully shared on Databrary.
vol_id | vol_name | vol_url | created_date | shared_type | n_sessions | n_owners |
---|---|---|---|---|---|---|
8 | Language, cognitive, and socio-emotional skills from 9 months until their transition to first grade in U.S. children from African-American, Dominican, Mexican, and Chinese backgrounds | https://nyu.databrary.org/volume/8 | 2013-10-14 15:54:05 | full_volume | 1351 | 1 |
1612 | Visual Experience Dataset | https://nyu.databrary.org/volume/1612 | 2023-06-14 19:11:10 | full_volume | 717 | 2 |
564 | Head cameras on children aged 6 months through 31 months (SAYCam) | https://nyu.databrary.org/volume/564 | 2017-12-13 15:06:49 | full_volume | 471 | 5 |
296 | Caregivers and infants using a traditional "gahvora" cradling practice in Tajikistan: Longitudinal study | https://nyu.databrary.org/volume/296 | 2016-12-07 17:07:03 | full_volume | 329 | 3 |
90 | Word-minimality, Epenthesis and Coda Licensing in the Early Acquisition of English | https://nyu.databrary.org/volume/90 | 2014-11-20 17:48:20 | full_volume | 314 | 1 |
70 | Arnold Gesell’s Films of Infant and Child Development | https://nyu.databrary.org/volume/70 | 2014-10-17 00:10:02 | full_volume | 308 | 1 |
739 | Falls experienced by older adult residents in long-term care homes | https://nyu.databrary.org/volume/739 | 2018-08-17 04:32:07 | full_volume | 301 | 1 |
1304 | Using Storybooks to Teach Children About Illness Transmission and Promote Adaptive Health Behavior – A Pilot Study | https://nyu.databrary.org/volume/1304 | 2021-04-13 13:55:35 | full_volume | 301 | 3 |
11 | The Ties That Bind: Cradling in Tajikistan | https://nyu.databrary.org/volume/11 | 2014-03-25 02:04:43 | full_volume | 238 | 3 |
359 | Fostering Children’s Reasoning about Disagreements through an Inquiry-based Curriculum (time point 2) | https://nyu.databrary.org/volume/359 | 2017-05-22 15:44:50 | full_volume | 216 | 2 |
1110 | Online Practice Suite Data Repository | https://nyu.databrary.org/volume/1110 | 2020-04-03 13:13:39 | full_volume | 189 | 1 |
400 | Preschoolers' extension and export of information from realistic and fantastical stories (Study 1) | https://nyu.databrary.org/volume/400 | 2017-06-14 13:43:08 | full_volume | 183 | 1 |
1042 | The impact factor in infant development: Falling like a baby | https://nyu.databrary.org/volume/1042 | 2020-01-14 15:52:20 | full_volume | 169 | 2 |
184 | Investigating the effectiveness of fantasy stories for teaching scientific principles (study 1) | https://nyu.databrary.org/volume/184 | 2015-11-09 19:01:20 | full_volume | 161 | 1 |
30 | The Child Affective Facial Expression (CAFE) set | https://nyu.databrary.org/volume/30 | 2014-07-23 15:57:05 | full_volume | 158 | 2 |
149 | Constructing Science: Connecting Causal Reasoning to Scientific Thinking in Young Children - which outcomes are science (chapter 7) | https://nyu.databrary.org/volume/149 | 2015-06-15 15:47:52 | full_volume | 155 | 1 |
139 | Fostering Children’s Reasoning about Disagreements through an Inquiry-based Curriculum (time point 1) | https://nyu.databrary.org/volume/139 | 2015-06-01 13:42:07 | full_volume | 142 | 2 |
1316 | “May I Grab Your Attention?”: An Investigation Into Infants' Visual Preferences for Handled Objects Using Lookit as an Online Platform for Data Collection | https://nyu.databrary.org/volume/1316 | 2021-05-14 20:52:28 | full_volume | 142 | 2 |
1601 | Replications of classic studies from infant cognition | https://nyu.databrary.org/volume/1601 | 2023-05-17 15:53:25 | full_volume | 137 | 1 |
5 | No bridge too high: Infants decide whether to cross based on the probability of falling not the severity of the potential fall | https://nyu.databrary.org/volume/5 | 2013-10-10 16:35:22 | full_volume | 135 | 1 |
1257 | INFORMS MKT | https://nyu.databrary.org/volume/1257 | 2020-12-09 19:53:11 | full_volume | 132 | 2 |
1154 | The role of local meaning in infants’ fixations of natural scenes | https://nyu.databrary.org/volume/1154 | 2020-07-20 19:59:52 | full_volume | 131 | 3 |
226 | Caregivers and infants using a traditional "gahvora" cradling practice in Tajikistan: Outcomes in 4- to 5-year-olds | https://nyu.databrary.org/volume/226 | 2016-04-07 17:28:50 | full_volume | 130 | 3 |
271 | Transition from crawling to walking and infants’ actions with objects and people | https://nyu.databrary.org/volume/271 | 2016-10-19 17:57:10 | full_volume | 126 | 3 |
563 | The Science of Everyday Play | https://nyu.databrary.org/volume/563 | 2017-12-12 13:29:26 | full_volume | 120 | 2 |
988 | Toy play: How children discover and implement the designed action of Duplo bricks | https://nyu.databrary.org/volume/988 | 2019-09-23 15:48:30 | full_volume | 119 | 4 |
207 | Of Blickets, Butterflies, and Baby Dinosaurs: Children’s Diagnostic Reasoning Across Domains (Study 1, blicket condition) | https://nyu.databrary.org/volume/207 | 2016-02-16 14:32:33 | full_volume | 118 | 1 |
445 | ManyBabies 1: bll-umanitoba | https://nyu.databrary.org/volume/445 | 2017-07-07 16:48:35 | full_volume | 118 | 2 |
897 | Learning the Designed Actions of Everyday Objects | https://nyu.databrary.org/volume/897 | 2019-05-03 17:38:55 | full_volume | 116 | 5 |
253 | Of Blickets, Butterflies, and Baby Dinosaurs: Children’s Diagnostic Reasoning Across Domains (Study 1, butterfly condition) | https://nyu.databrary.org/volume/253 | 2016-07-18 17:21:16 | full_volume | 115 | 2 |
89 | The cost of simplifying complex developmental phenomena: A new perspective on learning to walk | https://nyu.databrary.org/volume/89 | 2014-11-19 20:05:35 | full_volume | 114 | 1 |
150 | Preschoolers' extension and export of information from realistic and fantastical stories (Study 2) | https://nyu.databrary.org/volume/150 | 2015-06-15 16:00:28 | full_volume | 111 | 1 |
308 | Investigating the effectiveness of fantasy stories for teaching scientific principles (study 2) | https://nyu.databrary.org/volume/308 | 2017-01-30 15:13:19 | full_volume | 110 | 1 |
114 | The development of tool use: Planning for end-state comfort. | https://nyu.databrary.org/volume/114 | 2015-03-13 17:49:55 | full_volume | 106 | 1 |
269 | Of Blickets, Butterflies, and Baby Dinosaurs: Children’s Diagnostic Reasoning Across Domains (Study 2) | https://nyu.databrary.org/volume/269 | 2016-10-14 13:48:41 | full_volume | 105 | 2 |
84 | Motor decisions are not black and white: Selecting actions in the “gray zone” | https://nyu.databrary.org/volume/84 | 2014-11-03 22:57:47 | full_volume | 104 | 1 |
140 | It's the journey, not the destination: Locomotor exploration in infants | https://nyu.databrary.org/volume/140 | 2015-06-02 23:01:46 | full_volume | 104 | 2 |
1131 | Developmental changes in natural scene viewing in infancy | https://nyu.databrary.org/volume/1131 | 2020-05-06 17:52:06 | full_volume | 104 | 1 |
484 | Routine Language Intervention | https://nyu.databrary.org/volume/484 | 2017-09-13 19:46:57 | full_volume | 103 | 2 |
950 | Of Blickets, Butterflies, and Baby Dinosaurs: Children’s Diagnostic Reasoning Across Domains (Study 3) | https://nyu.databrary.org/volume/950 | 2019-07-29 17:53:12 | full_volume | 96 | 1 |
162 | Visual, manual, and postural coordination in the development of prehension | https://nyu.databrary.org/volume/162 | 2015-08-10 18:19:48 | full_volume | 94 | 1 |
1129 | Musical groove shapes children's free dancing | https://nyu.databrary.org/volume/1129 | 2020-05-04 18:24:58 | full_volume | 94 | 2 |
1141 | Tiny dancers: Effects of musical familiarity and tempo on children’s free dancing | https://nyu.databrary.org/volume/1141 | 2020-05-27 14:07:23 | full_volume | 93 | 5 |
1273 | Practice and proficiency: Factors that facilitate infant walking skill | https://nyu.databrary.org/volume/1273 | 2021-01-21 19:56:46 | full_volume | 86 | 1 |
1774 | RISE Battery Aim 2 | https://nyu.databrary.org/volume/1774 | 2024-07-09 14:10:25 | full_volume | 85 | 3 |
81 | Natural scene statistics of visual experience across development and culture | https://nyu.databrary.org/volume/81 | 2014-10-27 17:32:43 | full_volume | 84 | 3 |
434 | Real-time Processes in the Development of Action Planning | https://nyu.databrary.org/volume/434 | 2017-06-20 16:19:54 | full_volume | 83 | 2 |
321 | Looking without seeing: Children do not distinguish efficient from inefficient means to achieve a goal | https://nyu.databrary.org/volume/321 | 2017-02-09 22:19:00 | full_volume | 80 | 2 |
1567 | How Mothers Help Children Learn to Use Everyday Objects | https://nyu.databrary.org/volume/1567 | 2023-02-15 18:40:47 | full_volume | 80 | 4 |
823 | Spatial Toys 2 | https://nyu.databrary.org/volume/823 | 2018-12-11 18:30:03 | full_volume | 77 | 2 |
854 | Dinos and GoPros: Children’s exploratory behaviors in a museum and their reflections on their learning | https://nyu.databrary.org/volume/854 | 2019-02-15 19:01:34 | full_volume | 72 | 1 |
4 | Crawling and walking infants see the world differently | https://nyu.databrary.org/volume/4 | 2013-10-10 15:29:38 | full_volume | 69 | 1 |
729 | Spatial Apps | https://nyu.databrary.org/volume/729 | 2018-07-06 16:53:00 | full_volume | 68 | 2 |
1161 | The impact of face masks on infants' learning of faces: An eye tracking study. | https://nyu.databrary.org/volume/1161 | 2020-08-01 00:22:15 | full_volume | 68 | 2 |
1174 | TEA 0 a 3 | https://nyu.databrary.org/volume/1174 | 2020-08-22 01:59:32 | full_volume | 65 | 2 |
136 | What infants know and what they do: Perceiving possibilities for walking through openings. | https://nyu.databrary.org/volume/136 | 2015-05-06 19:29:17 | full_volume | 63 | 1 |
1222 | Spatial Apps - Session Coding Videos | https://nyu.databrary.org/volume/1222 | 2020-10-30 19:44:04 | full_volume | 62 | 2 |
837 | Santa Claus Disbelief | https://nyu.databrary.org/volume/837 | 2019-01-25 21:36:50 | full_volume | 59 | 3 |
7 | Ledge and wedge: Younger and older adults' perception of action possibilities | https://nyu.databrary.org/volume/7 | 2013-10-10 17:40:23 | full_volume | 57 | 1 |
1281 | Sleep, myoclonic twitching, and EEG activity in human infants | https://nyu.databrary.org/volume/1281 | 2021-02-15 18:25:05 | full_volume | 57 | 2 |
163 | What cruising infants understand about support for locomotion | https://nyu.databrary.org/volume/163 | 2015-09-01 21:23:50 | full_volume | 55 | 1 |
1312 | Flexibility in Action: Development of Locomotion Under Overhead Barriers | https://nyu.databrary.org/volume/1312 | 2021-05-10 22:25:41 | full_volume | 55 | 2 |
192 | Free viewing gaze behavior in infants and adults | https://nyu.databrary.org/volume/192 | 2015-11-29 16:01:13 | full_volume | 52 | 2 |
827 | Variations in infants' physical and social environments shape spontaneous locomotion | https://nyu.databrary.org/volume/827 | 2019-01-07 23:40:18 | full_volume | 52 | 2 |
941 | Walking and Talking | https://nyu.databrary.org/volume/941 | 2019-07-11 21:02:49 | full_volume | 49 | 2 |
1011 | Look before you fit: The real-time planning cascade in children and adults | https://nyu.databrary.org/volume/1011 | 2019-10-18 12:25:32 | full_volume | 49 | 2 |
1108 | Children’s Use of Everyday Artifacts: Learning the Hidden Affordance of Zipping | https://nyu.databrary.org/volume/1108 | 2020-04-03 00:24:44 | full_volume | 48 | 4 |
330 | SEEDLingS 6 Month | https://nyu.databrary.org/volume/330 | 2017-03-16 13:19:27 | full_volume | 47 | 1 |
1415 | “Where” and “How”: Children’s Strategies for Exploring Solutions to Motor Problems in Real Time and Over Development | https://nyu.databrary.org/volume/1415 | 2022-02-04 12:49:22 | full_volume | 47 | 3 |
335 | SEEDLingS 12 Month | https://nyu.databrary.org/volume/335 | 2017-03-24 13:13:11 | full_volume | 46 | 1 |
653 | SEEDLingS 8 Month | https://nyu.databrary.org/volume/653 | 2018-04-26 18:44:25 | full_volume | 46 | 1 |
666 | SEEDLingS 9 Month | https://nyu.databrary.org/volume/666 | 2018-04-27 15:49:16 | full_volume | 46 | 1 |
667 | SEEDLingS 10 Month | https://nyu.databrary.org/volume/667 | 2018-04-27 20:03:24 | full_volume | 46 | 1 |
668 | SEEDLingS 11 Month | https://nyu.databrary.org/volume/668 | 2018-04-30 13:28:34 | full_volume | 46 | 1 |
669 | SEEDLingS 13 Month | https://nyu.databrary.org/volume/669 | 2018-04-30 16:44:22 | full_volume | 46 | 1 |
670 | SEEDLingS 14 Month | https://nyu.databrary.org/volume/670 | 2018-04-30 20:54:01 | full_volume | 46 | 1 |
694 | SEEDLingS 15 month | https://nyu.databrary.org/volume/694 | 2018-05-16 17:18:46 | full_volume | 46 | 1 |
695 | SEEDLingS 16 month | https://nyu.databrary.org/volume/695 | 2018-05-16 17:22:27 | full_volume | 46 | 1 |
696 | SEEDLingS 17 month | https://nyu.databrary.org/volume/696 | 2018-05-16 17:31:47 | full_volume | 46 | 1 |
1116 | Real-time Assembly of Coordination Patterns in Infants | https://nyu.databrary.org/volume/1116 | 2020-04-14 11:17:56 | full_volume | 46 | 2 |
1249 | An RGBD Dataset of American Sign Language Homework-Assignment Videos by Students and by Fluent ASL Signers | https://nyu.databrary.org/volume/1249 | 2020-11-24 02:06:55 | full_volume | 46 | 1 |
338 | SEEDLingS 7 Month | https://nyu.databrary.org/volume/338 | 2017-04-05 19:48:02 | full_volume | 45 | 1 |
1328 | Toddler’s action learning and memory from active and observational instructions | https://nyu.databrary.org/volume/1328 | 2021-06-21 20:13:03 | full_volume | 44 | 1 |
108 | Facial expressions in 4-month-olds in the still face paradigm and later attachment at 12 months in the Strange Situation | https://nyu.databrary.org/volume/108 | 2015-02-12 21:28:59 | full_volume | 43 | 1 |
778 | Spatial Learning in Play (SLIP) at Cornell | https://nyu.databrary.org/volume/778 | 2018-10-04 11:59:54 | full_volume | 43 | 4 |
896 | ManyBabies 1: Walkthrough videos | https://nyu.databrary.org/volume/896 | 2019-05-02 10:31:27 | full_volume | 42 | 7 |
1128 | Parents Fine-tune their Speech to Children's Vocabulary Knowledge | https://nyu.databrary.org/volume/1128 | 2020-04-23 16:54:47 | full_volume | 41 | 1 |
1298 | Spatial Play and Learning | https://nyu.databrary.org/volume/1298 | 2021-03-25 18:42:30 | full_volume | 38 | 2 |
123 | Active vision in passive locomotion: Real-world free viewing in infants and adults | https://nyu.databrary.org/volume/123 | 2015-04-28 20:03:00 | full_volume | 37 | 1 |
671 | ManyBabies 1: musdev-utm | https://nyu.databrary.org/volume/671 | 2018-05-01 13:28:26 | full_volume | 37 | 1 |
1412 | Quantifying Sources of Variability in Infancy Research Using the Infant-Directed-Speech Preference | https://nyu.databrary.org/volume/1412 | 2022-01-24 17:32:28 | full_volume | 37 | 2 |
1622 | ManyBabies1: labunam | https://nyu.databrary.org/volume/1622 | 2023-07-04 17:41:21 | full_volume | 37 | 2 |
390 | Starter-ACLEW | https://nyu.databrary.org/volume/390 | 2017-06-07 13:31:59 | full_volume | 36 | 8 |
218 | Motion Coherence Thresholds for Child Participants Viewing Linear and Radial Patterns of Optic Flow | https://nyu.databrary.org/volume/218 | 2016-03-31 19:01:05 | full_volume | 35 | 1 |
75 | Children's Brain Responses to Optic Flow Vary by Pattern Type and Motion Speed | https://nyu.databrary.org/volume/75 | 2014-10-20 16:23:14 | full_volume | 34 | 1 |
98 | Absence of Construct Validity in Standard False Belief Tasks | https://nyu.databrary.org/volume/98 | 2014-12-08 19:43:59 | full_volume | 34 | 1 |
135 | See and be seen: Infant-caregiver social looking during locomotor free play | https://nyu.databrary.org/volume/135 | 2015-05-06 15:20:28 | full_volume | 34 | 2 |
592 | The Development of Substitute Object Pretense: The Differential Importance of Form and Function | https://nyu.databrary.org/volume/592 | 2018-02-21 15:43:17 | full_volume | 34 | 1 |
821 | Preparing for the next step: Decreasing support in learning to sit | https://nyu.databrary.org/volume/821 | 2018-12-06 15:25:12 | full_volume | 34 | 3 |
174 | Spatiotemporal organization of myoclonic twitching in sleeping human infants | https://nyu.databrary.org/volume/174 | 2015-10-14 13:45:39 | full_volume | 33 | 2 |
943 | “Dancing” Together: Infant–Mother Locomotor Synchrony | https://nyu.databrary.org/volume/943 | 2019-07-15 21:45:50 | full_volume | 33 | 3 |
1185 | Pitfall or pratfall? Individual differences in infants’ learning from falling | https://nyu.databrary.org/volume/1185 | 2020-09-24 14:19:39 | full_volume | 33 | 1 |
1321 | Everyday interactions support toddlers’ learning of conventional actions on artifacts | https://nyu.databrary.org/volume/1321 | 2021-05-28 16:58:46 | full_volume | 33 | 1 |
1609 | Behavioral Foundations of Friendship Study (BFFs) | https://nyu.databrary.org/volume/1609 | 2023-06-06 19:42:44 | full_volume | 33 | 3 |
73 | Motion Coherence Thresholds for Adult Participants Viewing Different Patterns of Optic Flow | https://nyu.databrary.org/volume/73 | 2014-10-20 15:51:34 | full_volume | 32 | 3 |
339 | Young children's neural processing of their mother’s voice: An fMRI study | https://nyu.databrary.org/volume/339 | 2017-04-11 14:39:02 | full_volume | 32 | 5 |
101 | Head-camera study of novel word learning with 8-, 12-, and 16-month olds | https://nyu.databrary.org/volume/101 | 2015-01-09 20:47:22 | full_volume | 31 | 1 |
1143 | Dynamic Sitting and Reaching in Infants | https://nyu.databrary.org/volume/1143 | 2020-06-10 15:49:25 | full_volume | 31 | 1 |
433 | BCD Lab Adult Female Face Database | https://nyu.databrary.org/volume/433 | 2017-06-19 18:44:08 | full_volume | 29 | 1 |
1419 | Unweighting infants reveals hidden motor skills | https://nyu.databrary.org/volume/1419 | 2022-02-10 21:25:56 | full_volume | 29 | 1 |
452 | Perceiving affordances for different motor skills (other conditions) | https://nyu.databrary.org/volume/452 | 2017-07-13 15:06:14 | full_volume | 28 | 1 |
1 | Databrary sponsored workshops and events | https://nyu.databrary.org/volume/1 | 2013-01-11 10:26:40 | full_volume | 25 | 3 |
1550 | Health Effects of Unaffordable Water | https://nyu.databrary.org/volume/1550 | 2022-12-02 20:22:34 | full_volume | 24 | 3 |
1062 | An Isolated-Signing RGBD Dataset of 100 American Sign Language Signs Produced by Fluent ASL Signers | https://nyu.databrary.org/volume/1062 | 2020-02-13 02:09:28 | full_volume | 23 | 1 |
1392 | Analyzing Deaf and Hard-of-Hearing Users’ Behavior, Usage, and Interaction with a Personal Assistant Device that Understands Sign-Language Input | https://nyu.databrary.org/volume/1392 | 2021-11-30 19:54:35 | full_volume | 23 | 1 |
1559 | School Readiness Study | https://nyu.databrary.org/volume/1559 | 2023-01-06 19:49:27 | full_volume | 22 | 1 |
239 | XX ICIS 2016 New Orleans Invited Program | https://nyu.databrary.org/volume/239 | 2016-05-26 15:56:10 | full_volume | 20 | 4 |
443 | Perceiving affordances for different motor skills | https://nyu.databrary.org/volume/443 | 2017-06-30 18:32:49 | full_volume | 20 | 1 |
351 | infant hand observation | https://nyu.databrary.org/volume/351 | 2017-05-02 15:41:05 | full_volume | 19 | 1 |
171 | Constructing Science: Connecting Causal Reasoning to Scientific Thinking in Young Children - blicket task with adults (chapter 5) | https://nyu.databrary.org/volume/171 | 2015-10-13 17:57:57 | full_volume | 17 | 1 |
252 | Infant-specific gaze patterns in response to radial optic flow | https://nyu.databrary.org/volume/252 | 2016-07-15 02:19:51 | full_volume | 17 | 1 |
324 | Synthetic contrast- and spatial frequency-normalized grayscale patterns representing 2D wallpaper groups | https://nyu.databrary.org/volume/324 | 2017-03-02 12:59:21 | full_volume | 17 | 3 |
736 | Understanding Exploration-Exploitation Trade offs, CogSci 2018 | https://nyu.databrary.org/volume/736 | 2018-08-02 01:36:06 | full_volume | 17 | 1 |
874 | The Complex Emotion Expression Database: A Validated Stimulus Set of Trained Actors | https://nyu.databrary.org/volume/874 | 2019-03-27 14:31:35 | full_volume | 17 | 2 |
647 | Quantifying sources of variability in infancy research using the infant-directed speech preference | https://nyu.databrary.org/volume/647 | 2018-04-24 10:40:09 | full_volume | 16 | 1 |
710 | ManyBabies1: ICCL-BC | https://nyu.databrary.org/volume/710 | 2018-06-12 19:09:31 | full_volume | 16 | 1 |
987 | Interactive Behavior in Schools (IBIS) | https://nyu.databrary.org/volume/987 | 2019-09-20 16:52:17 | full_volume | 16 | 5 |
1250 | pokebaby videos | https://nyu.databrary.org/volume/1250 | 2020-11-24 15:27:13 | full_volume | 16 | 1 |
1279 | PoseASL: An RGBD Dataset of American Sign Language | https://nyu.databrary.org/volume/1279 | 2021-02-04 14:30:27 | full_volume | 15 | 1 |
124 | Head-mounted eye tracking: A new method to describe infant looking | https://nyu.databrary.org/volume/124 | 2015-04-28 20:32:07 | full_volume | 14 | 1 |
297 | Affordances of Clay at the Clay Topos | https://nyu.databrary.org/volume/297 | 2016-12-11 15:19:52 | full_volume | 14 | 1 |
955 | Oh, Behave! | https://nyu.databrary.org/volume/955 | 2019-08-05 13:08:28 | full_volume | 14 | 1 |
15 | Facial expressions in 6-month old infants and their parents in the still face paradigm and attachment at 15 months in the Strange Situation | https://nyu.databrary.org/volume/15 | 2014-04-24 19:30:13 | full_volume | 13 | 1 |
217 | Use it or lose it? Effects of age, experience, and disuse on crawling | https://nyu.databrary.org/volume/217 | 2016-03-31 17:10:06 | full_volume | 13 | 1 |
709 | XXI ICIS 2018 Philadelphia Invited Program | https://nyu.databrary.org/volume/709 | 2018-06-11 15:22:13 | full_volume | 12 | 7 |
1442 | DLL-ES Case Studies | https://nyu.databrary.org/volume/1442 | 2022-03-23 16:13:25 | full_volume | 12 | 3 |
16 | Excerpt volume: Human quadrupeds, primate quadrupedalism, and Uner Tan Syndrome | https://nyu.databrary.org/volume/16 | 2014-05-16 19:28:22 | full_volume | 11 | 2 |
42 | Head camera clips: parent infant object play at 36 to 57 weeks of age | https://nyu.databrary.org/volume/42 | 2014-08-05 18:05:45 | full_volume | 11 | 1 |
1551 | Automatic real-time hand tracking enhances adolescents’ spatial learning by eliminating haptic feedback | https://nyu.databrary.org/volume/1551 | 2022-12-05 15:08:35 | full_volume | 10 | 1 |
254 | PLAY Project: NICHD Workshop (2016-12-16) | https://nyu.databrary.org/volume/254 | 2016-07-20 19:47:54 | full_volume | 9 | 4 |
1300 | Neonatal mimicry of caregiver facial gestures at home: Online feasibility pilot | https://nyu.databrary.org/volume/1300 | 2021-03-26 21:16:03 | full_volume | 9 | 1 |
1307 | Measuring Intervention Effects using User-Defined Video-Coding Assessment: Examples from a Case Series | https://nyu.databrary.org/volume/1307 | 2021-04-20 17:23:13 | full_volume | 9 | 1 |
1310 | Adolescent Degu Repeat Reunion | https://nyu.databrary.org/volume/1310 | 2021-04-23 16:11:27 | full_volume | 9 | 1 |
1311 | Videos of sleep-related twitching and associated brain activity | https://nyu.databrary.org/volume/1311 | 2021-05-02 14:04:29 | full_volume | 9 | 1 |
1358 | From Play to Language: Infants’ Actions on Objects Cascade to Word Learning. | https://nyu.databrary.org/volume/1358 | 2021-08-27 19:42:41 | full_volume | 9 | 2 |
459 | Excerpt volume: Object interaction and walking: Integration of old and new skills in infant development | https://nyu.databrary.org/volume/459 | 2017-07-19 17:50:41 | full_volume | 8 | 1 |
1178 | Joint Engagement in the Home Environment is Frequent, Multi-modal, Timely, and Structured | https://nyu.databrary.org/volume/1178 | 2020-08-27 20:28:20 | full_volume | 8 | 4 |
686 | Databrary & Datavyu Help Videos | https://nyu.databrary.org/volume/686 | 2018-05-02 19:28:43 | full_volume | 7 | 3 |
876 | Play and Learning Across a Year (PLAY) Project - Protocols & Documentation | https://nyu.databrary.org/volume/876 | 2019-04-01 15:48:23 | full_volume | 7 | 4 |
1206 | Packer Videos of Kindergarten Playground Free-Play in 1980s | https://nyu.databrary.org/volume/1206 | 2020-10-27 00:54:56 | full_volume | 7 | 3 |
1369 | Puppet task training and reliability materials | https://nyu.databrary.org/volume/1369 | 2021-10-05 00:03:08 | full_volume | 7 | 1 |
1445 | Within Arms Reach: Physical Proximity Shapes Mother-Infant Language Exchanges in Real-time | https://nyu.databrary.org/volume/1445 | 2022-03-29 19:44:07 | full_volume | 7 | 1 |
1684 | Infants’ Developing Environment: Integration of Computer Vision and Human Annotation to Quantify Where Infants Go, What They Touch, and What They See | https://nyu.databrary.org/volume/1684 | 2024-01-07 15:38:39 | full_volume | 7 | 1 |
10 | Numerical Cognition Without Words: Evidence from Amazonia | https://nyu.databrary.org/volume/10 | 2014-03-18 17:54:30 | full_volume | 6 | 1 |
77 | The Salience of Lower-Order, Localized Features in Highly Self-Similar Wallpaper Groups | https://nyu.databrary.org/volume/77 | 2014-10-22 19:55:38 | full_volume | 6 | 2 |
116 | Understanding the development of motion processing by characterizing optic flow experienced by infants and their mothers | https://nyu.databrary.org/volume/116 | 2015-03-16 20:49:39 | full_volume | 6 | 4 |
1168 | DLL-ES Inventories | https://nyu.databrary.org/volume/1168 | 2020-08-12 20:20:07 | full_volume | 6 | 3 |
1288 | Publications from the Longitudinal Attention and Temperament Study (LANTS) | https://nyu.databrary.org/volume/1288 | 2021-02-26 18:30:42 | full_volume | 6 | 3 |
1505 | Gahvora cradling in Tajikistan: Cultural practices and associations with motor development | https://nyu.databrary.org/volume/1505 | 2022-08-02 21:16:49 | full_volume | 6 | 3 |
1506 | REaL | https://nyu.databrary.org/volume/1506 | 2022-08-09 14:52:15 | full_volume | 6 | 1 |
248 | The Proximal Emotional Environment Project (PEEP) | https://nyu.databrary.org/volume/248 | 2016-06-21 18:48:43 | full_volume | 5 | 5 |
272 | Pubertal development shapes perception of complex facial expressions | https://nyu.databrary.org/volume/272 | 2016-10-19 19:38:28 | full_volume | 5 | 2 |
828 | the BasicChild Project | https://nyu.databrary.org/volume/828 | 2019-01-08 11:18:59 | full_volume | 5 | 4 |
1322 | “Go, go, go!” Mothers’ verbs align with infants’ locomotion | https://nyu.databrary.org/volume/1322 | 2021-05-31 17:19:33 | full_volume | 5 | 3 |
1381 | Harnessing multimodal data to enhance machine learning of children's vocalizations | https://nyu.databrary.org/volume/1381 | 2021-11-15 16:14:43 | full_volume | 5 | 2 |
1394 | Children's Real-Time Behaviors During a Model Replication Task | https://nyu.databrary.org/volume/1394 | 2021-12-02 19:34:19 | full_volume | 5 | 1 |
1403 | Word by Word: Everyday Math Talk in Hispanic Families | https://nyu.databrary.org/volume/1403 | 2021-12-22 15:30:58 | full_volume | 5 | 1 |
1417 | Object Play in the Everyday Home Environment Generates Rich Opportunities for Infant Learning | https://nyu.databrary.org/volume/1417 | 2022-02-09 19:51:12 | full_volume | 5 | 3 |
1480 | Routine Language Intervention: Supporting Caregiver Talk to Toddlers During Everyday Activities | https://nyu.databrary.org/volume/1480 | 2022-06-22 15:45:22 | full_volume | 5 | 1 |
1564 | The Mountain Stream of Infant Development | https://nyu.databrary.org/volume/1564 | 2023-02-09 19:52:43 | full_volume | 5 | 1 |
2 | Head-mounted camera views of adults in natural environments | https://nyu.databrary.org/volume/2 | 2013-10-02 11:33:36 | full_volume | 4 | 1 |
27 | Preliminary investigation of visual attention to human figures in photographs: Potential considerations for the design of aided AAC visual scene displays | https://nyu.databrary.org/volume/27 | 2014-07-15 15:02:27 | full_volume | 4 | 1 |
241 | Examples of True Belief and False Belief Contents tasks with 4-year-olds | https://nyu.databrary.org/volume/241 | 2016-05-27 22:46:38 | full_volume | 4 | 2 |
303 | CogDevSoc 2013 Workshop: Computational Models of Development | https://nyu.databrary.org/volume/303 | 2016-12-25 21:23:19 | full_volume | 4 | 1 |
471 | Excerpt volume: Illustrations from motor development of Siegler's "Overlapping Waves Model" of strategy choice | https://nyu.databrary.org/volume/471 | 2017-08-17 14:58:10 | full_volume | 4 | 1 |
545 | The developmental time course and topographic distribution of individual-level monkey face discrimination in the infant brain | https://nyu.databrary.org/volume/545 | 2017-11-20 16:45:09 | full_volume | 4 | 1 |
644 | Is the most representative skunk the average or the stinkiest? Developmental changes in representations of biological categories | https://nyu.databrary.org/volume/644 | 2018-04-19 19:31:33 | full_volume | 4 | 2 |
