Code
targets::tar_load(inst_df, store = "../_targets/")
inst_daa_df <- inst_df |>
dplyr::filter(daa == TRUE)This page provides information about Databrary’s partner institutions and the investigators they have authorized.
targets::tar_load(inst_df, store = "../_targets/")
inst_daa_df <- inst_df |>
dplyr::filter(daa == TRUE)There are n= 848 total institutions in the Databrary system.
Of these, n= 815 or 96.1% have active Databrary Access Agreements (DAA). Institutions without active DAAs have typically had a single authorized user leave the institution or are institutions that would not typically authorize individual researchers, e.g., government agencies or professional societies.
The following institutions do not have active DAAs:
inst_df |>
dplyr::filter(daa == FALSE) |>
dplyr::filter(!(inst_id %in% c(8545, 8717, 8720, 9238, 10551, 12569))) |>
dplyr::select(c('inst_id', 'inst_name')) |>
dplyr::mutate(url = paste0("https://databrary.org/party/", inst_id)) |>
dplyr::mutate(name = paste0("<a href='", url, "'>", inst_name, "</a>")) |>
dplyr::select(inst_id, name) |>
kableExtra::kable(format = 'html', escape = FALSE) |>
kableExtra::kable_styling() |>
kableExtra::scroll_box(width = "100%", height = "300px")inst_daa_df_lat_lon <- inst_daa_df |>
dplyr::filter(!is.na(lat), !is.na(lon))
world_map <- ggmap::get_stadiamap(bbox = c(-179, -65, 179, 65), zoom = 1, maptype = "stamen_terrain_background")ℹ © Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap contributors.
ggmap::ggmap(world_map) +
ggplot2::geom_point(data = inst_daa_df_lat_lon, color = I("red"), size = 0.3)Warning: Removed 2 rows containing missing values or values outside the scale range
(`geom_point()`).
Here is an alternative map from Google maps that we do not render for now because the Google Maps API throttles queries too often.
ggmap::get_googlemap("Spain", zoom = 1) |>
ggmap::ggmap(maprange = TRUE) +
ggplot2::geom_point(data = inst_daa_df, color = I("red")) +
ggplot2::xlim(c(-180, 180)) +
ggplot2::ylim(c(-60, 60))ai_stats <- fivenum(inst_daa_df$n_auth_invest)The number of authorized investigators/institution is in the range of [0, 37], with a median of 1 and a mean of 2.28.
inst_daa_df |>
ggplot2::ggplot() +
ggplot2::aes(n_auth_invest) +
ggplot2::geom_histogram(binwidth = 5)
Load the database of investigators and select non-duplicate entries.
# tar_load(invest_df, store = "../_targets/")
invest_df <- readr::read_csv(paste0(here::here(), '/src/csv/all-ais.csv'), show_col_types = FALSE)
invest_df <- dplyr::distinct(invest_df)ggplot2::ggplot(invest_df) +
ggplot2::aes(n_affils) +
ggplot2::geom_histogram(bins = 20)
invest_df |>
dplyr::arrange(desc(n_affils)) |>
dplyr::select(ai_id, ai_last, ai_first, ai_affiliation, n_affils) |>
kableExtra::kable(format = 'html') |>
kableExtra::kable_styling() |>
kableExtra::scroll_box(width = "100%", height = "300px")| ai_id | ai_last | ai_first | ai_affiliation | n_affils |
|---|---|---|---|---|
| 5 | Adolph | Karen | New York University | 44 |
| 5 | Adolph | Karen | New York University | 44 |
| 538 | Oakes | Lisa | UC Davis | 30 |
| 650 | Casasola | Marianella | Cornell University | 26 |
| 5032 | Richert | Rebekah | University of California, Riverside | 24 |
| 2382 | Berger | Sarah E | College of Staten Island, CUNY | 24 |
| 3110 | Reich | Stephanie | University of California, Irvine | 23 |
| 6754 | Wang | Jenny | Rutgers University | 19 |
| 1197 | Jirout | Jamie | University of Virginia | 18 |
| 104 | Barr | Rachel | Georgetown University | 17 |
| 3044 | Cabrera | Natasha | University of Maryland College Park | 15 |
| 697 | Demir-Lira | O. Ece | University of Iowa | 15 |
| 10208 | Cross Francis | Dionne | University of North Carolina at Chapel Hill | 15 |
| 531 | Goldstein | Thalia R. | George Mason University | 14 |
| 70 | Messinger | Daniel | University of Miami | 13 |
| 725 | Gunderson | Elizabeth | Indiana University | 13 |
| 82 | LoBue | Vanessa | Rutgers University | 11 |
| 8101 | Wilson | Rujuta | University of California, Los Angeles | 10 |
| 2945 | Palmquist | Carolyn | Amherst College | 10 |
| 11 | Tamis-LeMonda | Catherine | New York University | 9 |
| 1256 | Frank | Jennifer | The Pennsylvania State University | 9 |
| 2708 | Libertus | Melissa | University of Pittsburgh | 8 |
| 126 | Fausey | Caitlin M. | University of Oregon | 8 |
| 7537 | Zhao | Xin (Alice) | East China Normal University | 8 |
| 1612 | Corriveau | Kathleen | Boston University | 7 |
| 376 | Bahrick | Lorraine E. | Florida International University | 7 |
| 993 | Claxton | Laura | Purdue | 7 |
| 277 | Rhodes | Marjorie | New York University | 6 |
| 1974 | Perry | Lynn | University of Miami | 6 |
| 99 | Frick | Janet | University of Georgia | 6 |
| 412 | Hoch | Justine | Vanderbilt University | 6 |
| 334 | Iverson | Jana | Boston University | 6 |
| 1526 | Ossmy | Ori | Birkbeck, University of London | 6 |
| 32 | Karasik | Lana | CUNY | 6 |
| 334 | Iverson | Jana | Boston University | 6 |
| 298 | Yoshida | Hanako | University of Houston | 6 |
| 1371 | Lew-Williams | Casey | Princeton University | 6 |
| 9065 | Sung | Jihyun | Sungkyunkwan University | 6 |
| 101 | Lockman | Jeff | Tulane University | 5 |
| 13667 | Frank | Robert | Yale University | 5 |
| 258 | Frank | Michael C. | Stanford University | 5 |
| 8771 | Sandhofer | Catherine | UCLA | 5 |
| 998 | Lee | Mei-Hua | Michigan State University | 5 |
| 2176 | Harbourne | Regina | Duquesne University | 5 |
| 7545 | Amin | Tamer | American University of Beirut | 5 |
| 11783 | Fouhey | David | New York University | 4 |
| 6 | Gilmore | Rick O. | The Pennsylvania State University | 4 |
| 255 | Dusing | Stacey | University of Southern California | 4 |
| 1117 | Jaswal | Vikram | University of Virginia | 4 |
| 4945 | Lombardi | Doug | University of Maryland | 4 |
| 1515 | Srinivasan | Mahesh | UC Berkeley | 4 |
| 1228 | Marshall | Peter | Temple University | 4 |
| 5783 | Lucca | Kelsey | Arizona State University | 4 |
| 5539 | Bauer | Patricia | Emory University | 4 |
| 1285 | Wang | Su-hua | University of California, Santa Cruz | 4 |
| 2738 | Cirelli | Laura | University of Toronto Mississauga | 4 |
| 6 | Gilmore | Rick O. | The Pennsylvania State University | 4 |
| 11748 | Tian | Jing | Fordham University | 4 |
| 12465 | Wang | Qian | ShanghaiTech University | 4 |
| 249 | Buss | Kristin A | The Pennsylvania State University | 3 |
| 9278 | Matarić | Maja | University of Southern California | 3 |
| 8676 | Therrien | William | NA | 3 |
| 161 | Smith | Linda B. | Indiana University | 3 |
| 244 | Woodward | Amanda | University of Chicago | 3 |
| 10264 | Abney | Drew | University of Georgia | 3 |
| 5837 | He | Minxuan | University of Maryland, College Park | 3 |
| 14 | Franchak | John | University of California, Riverside | 3 |
| 5475 | Gweon | Hyowon | Stanford University | 3 |
| 3310 | Benitez | Viridiana L. | Arizona State University | 3 |
| 3517 | Curenton | Stephanie Michelle | Boston University | 3 |
| 7039 | Tenenbaum | Joshua | MIT | 3 |
| 596 | Heathcock | Jill | Ohio State University | 3 |
| 6239 | Lord | Catherine | University of California, Los Angeles | 3 |
| 314 | Blumberg | Mark | University of Iowa | 3 |
| 3225 | Cole | Renee | University of Iowa | 3 |
| 3974 | Spencer | Rebecca | University of Massachusetts, Amherst | 3 |
| 2658 | Hunnius | Sabine | Radboud University | 3 |
| 11881 | Johnson | Kevin | University of Pennsylvania | 3 |
| 4605 | Froemke | Robert | NYU School of Medicine | 3 |
| 6232 | Mills | Candice | The University of Texas at Dallas | 3 |
| 2653 | Scott | Lisa | University of Florida | 3 |
| 600 | West | Kelsey Louise | University of Alabama | 3 |
| 7679 | Dautel | Jocelyn | Queen's University, Belfast | 3 |
| 12488 | Scerif | Gaia | University of Oxford | 3 |
| 2624 | McMillan | Brianna | Smith College | 3 |
| 10004 | Tenenbaum | Elena | Duke University Medical Center | 3 |
| 5837 | He | Minxuan | University of Maryland, College Park | 3 |
| 4685 | Arunachalam | Sudha | New York University | 2 |
| 847 | Murphy | P. Karen | The Pennsylvania State University | 2 |
| 120 | Yu | Chen | Indiana University | 2 |
| 585 | Legare | Cristine | The University of Texas at Austin | 2 |
| 120 | Yu | Chen | Indiana University | 2 |
| 3731 | de Barbaro | Kaya | The University of Texas at Austin | 2 |
| 9560 | Bian | Lin | University of Chicago | 2 |
| 11290 | Suskind | Dana | TMW Center for Early Learning + Public Health, University of Chicago | 2 |
| 9033 | Panneton | Robin | Virginia Tech | 2 |
| 118 | Needham | Amy | Vanderbilt University | 2 |
| 8179 | Turk-Browne | Nicholas | Yale University | 2 |
| 1826 | Lidz | Jeffrey | University of Maryland | 2 |
| 6714 | Abrahamson | Dor | University of California Berkeley | 2 |
| 546 | Hirsh-Pasek | Kathy | Temple University | 2 |
| 7115 | Stepp | Stephanie | University of Pittsburgh | 2 |
| 7030 | Kennedy | Monroe | Stanford University | 2 |
| 8292 | Obradovic | Jelena | Stanford University | 2 |
| 729 | Brooks | Patricia | College of Staten Island and the Graduate Center, CUNY | 2 |
| 4071 | McAuliffe | Katherine | Boston College | 2 |
| 7742 | Betke | Margrit | Boston University | 2 |
| 7630 | Tarullo | Amanda | Boston University | 2 |
| 22658 | Fusi | Stefano | Columbia University | 2 |
| 5908 | Doebel | Sabine | George Mason University | 2 |
| 61 | Bergelson | Elika | Harvard University | 2 |
| 6597 | Asada | Harry | Massachusetts Institute of Technology | 2 |
| 7159 | Saxe | Rebecca | MIT | 2 |
| 20 | Gordon | Peter | Teachers College, Columbia University | 2 |
| 11175 | Cingel | Drew | University of California, Davis | 2 |
| 1469 | Graf Estes | Katharine | University of California, Davis | 2 |
| 477 | Warlaumont | Anne | University of California, Los Angeles | 2 |
| 1040 | Gros-Louis | Julie Jeannette | University of Iowa | 2 |
| 11516 | Fong | Frankie T. K. | Victoria University of Wellington | 2 |
| 2073 | Ross-Sheehy | Shannon | University of Tennessee | 2 |
| 5894 | Starr | Ariel | University of Washington | 2 |
| 2089 | Nicolopoulou | Ageliki | Lehigh University | 2 |
| 1359 | Severson | Rachel Louise | University of Montana | 2 |
| 1382 | Walle | Eric A | University of California, Merced | 2 |
| 2095 | Sullivan | Jessica | Skidmore College | 2 |
| 591 | Prosser | Laura | The Children's Hospital of Philadelphia/University of Pennsylvania | 2 |
| 530 | Hopkins | Emily | University of Scranton | 2 |
| 2908 | Lahlou | Saadi | London School of Economics and Political Science | 2 |
| 10895 | Girolamo | Teresa | San Diego State University | 2 |
| 3743 | Ng | Florrie Fei-Yin | The Chinese University of Hong Kong | 2 |
| 23126 | Newman | Sharlene | University of Alabama | 2 |
| 6450 | Miller | Stephanie | University of Mississippi | 2 |
| 12175 | Moriguchi | Yusuke | Kyoto University | 2 |
| 23031 | Cangelosi | Angelo | University of Manchester, UK | 2 |
| 10462 | Bican | Rachel | Ohio University | 2 |
| 11560 | Ward | Nigel | University of Texas at El Paso | 2 |
| 22787 | Cournane | Ailis | New York University | 1 |
| 3017 | Dillon | Moira | New York University | 1 |
| 2953 | Lake | Brenden | New York University | 1 |
| 11051 | Pinto | Lerrel | New York University | 1 |
| 7136 | Ren | Mengye | New York University | 1 |
| 9203 | Ripolles | Pablo | New York University | 1 |
| 2240 | Yoshikawa | Hirokazu | New York University | 1 |
| 96 | Perez-Edgar | Koraly | The Pennsylvania State University | 1 |
| 252 | Scherf | Kathryn Suzanne | The Pennsylvania State University | 1 |
| 22930 | Vescio | Theresa | The Pennsylvania State University | 1 |
| 245 | Wilkinson | Krista | The Pennsylvania State University | 1 |
| 273 | Wyble | Brad | The Pennsylvania State University | 1 |
| 327 | Alibali | Martha W. | University of Wisconsin - Madison | 1 |
| 1021 | Kirkorian | Heather | University of Wisconsin-Madison | 1 |
| 11727 | Davies | Patrick | NA | 1 |
| 22597 | Kanan | Christopher | University of Rochester | 1 |
| 10248 | Kretch | Kari | University of Southern California | 1 |
| 9580 | Morales | Santiago | University of Southern California | 1 |
| 12399 | Breslin | Paul | Rutgers University | 1 |
| 11613 | Champagne | Frances | University of Texas at Austin | 1 |
| 8589 | Xiao | Gabriel | McMaster University | 1 |
| 329 | Goldin-Meadow | Susan | University of Chicago | 1 |
| 1160 | Markant | Julie | Tulane University | 1 |
| 9600 | Rowson | Steve | Virginia Tech | 1 |
| 6703 | Humphreys | Kathryn | Vanderbilt University | 1 |
| 594 | Beier | Jonathan | University of Maryland | 1 |
| 333 | Fox | Nathan | University of Maryland | 1 |
| 11460 | Riggins | Tracy | University of Maryland | 1 |
| 12597 | Burr | Sabrina Michelle | University of Sheffield | 1 |
| 2921 | Xu | Fei | UC Berkeley | 1 |
| 11824 | Gervain | Judit | CNRS | 1 |
| 12374 | Testolin | Alberto | University of Padova | 1 |
| 22616 | Peldschus | Steffen | LMU University of Munich | 1 |
| 10148 | Schuwerk | Tobias | Ludwig-Maximilians-Universität München | 1 |
| 12146 | Hawkins | Robert | Stanford University | 1 |
| 4420 | Berteletti | Ilaria | Gallaudet University | 1 |
| 2521 | Hartshorne | Joshua | MGH Institute of Health Professions | 1 |
| 4626 | Miele | David | Boston College | 1 |
| 610 | Gill | Simone | Boston University | 1 |
| 22541 | Gong | Boqing | Boston University | 1 |
| 11027 | Dumitriu | Dani | Columbia University | 1 |
| 2993 | Stout | Dietrich | Emory University | 1 |
| 10117 | Pruden | Shannon | Florida International University | 1 |
| 2173 | Bonawitz | Elizabeth | Harvard University | 1 |
| 2347 | Rowe | Meredith | Harvard University | 1 |
| 12334 | Isik | Leyla | Johns Hopkins University | 1 |
| 1398 | Schulz | Laura | MIT | 1 |
| 9133 | Senier | Laura | Northeastern University | 1 |
| 904 | Baron | Andrew | University of British Columbia | 1 |
| 2525 | Hamlin | Kiley | University of British Columbia | 1 |
| 482 | Todd | Andrew | University of California, Davis | 1 |
| 22640 | Lu | Hongjing | University of California Los Angeles | 1 |
| 4185 | Hwang | Hyesung Grace | University of California Santa Cruz | 1 |
| 10542 | Houston | Derek | University of Connecticut | 1 |
| 681 | Cook | Susan Wagner | University of Iowa | 1 |
| 761 | Strathearn | Lane | University of Iowa | 1 |
| 357 | Mandalaywala | Tara | University of Massachusetts Amherst | 1 |
| 6821 | Pickron | Charisse | University of Minnesota | 1 |
| 6150 | Sommerville | Jessica | University of Toronto | 1 |
| 1666 | Colunga | Eliana | University of Colorado Boulder | 1 |
| 331 | Brandone | Amanda | Lehigh University | 1 |
| 559 | Dunphy-Lelii | Sarah | Bard College | 1 |
| 518 | Soderstrom | Melanie | University of Manitoba | 1 |
| 5325 | Frankenhuis | Willem | Utrecht University | 1 |
| 3737 | Swingley | Daniel | University of Pennsylvania | 1 |
| 4743 | Todorovic | Sinisa | Oregon State University | 1 |
| 3985 | Hassinger-Das | Brenna | Pace University | 1 |
| 5598 | Boor | Brandon | Purdue University | 1 |
| 8907 | Laskin | Alexander | Purdue University | 1 |
| 23082 | Pitt | Kevin | University of Nebraska-Lincoln | 1 |
| 5292 | Insel | Nathan | University of Montana | 1 |
| 11295 | Ramirez Villarin | Lorraine | University of North Georgia | 1 |
| 11348 | Greene | Michelle | Barnard College | 1 |
| 727 | Thomason | Moriah | New York University Langone Health | 1 |
| 4249 | Bulgarelli | Federica | University at Buffalo | 1 |
| 2591 | Scott | Rose | University of California Merced | 1 |
| 562 | Weisberg | Deena Skolnick | Villanova University | 1 |
| 3766 | Seyranian | Viviane | Cal Poly Pomona | 1 |
| 10236 | Martin | Pierre-Etienne | Max Planck Institute for Evolutionary Anthropology | 1 |
| 11408 | Arias-Trejo | Natalia | Universidad Nacional Autónoma de México (UNAM) | 1 |
| 2077 | Fusaro | Maria | San Jose State University | 1 |
| 2182 | Liberman | Zoe | University of California Santa Barbara | 1 |
| 22933 | Tung | James | University of Waterloo | 1 |
| 1889 | Nonaka | Tetsushi | Kobe University | 1 |
| 2285 | Sutherland | Clare | University of Western Australia | 1 |
| 2322 | Ciciolla | Lucia | Oklahoma State University | 1 |
| 1913 | Kucker | Sarah | Southern Methodist University | 1 |
| 22571 | Kuchirko | Yana | Brooklyn College | 1 |
| 23134 | Wayland | Ratree | Department of Linguistics, University of Florida | 1 |
| 384 | Lee | Do Kyeong | California State University Fullerton | 1 |
| 12328 | Degnan | Kathryn | Catholic University of America, Department of Psychology, Developmental Psychology Program | 1 |
| 11179 | Cheke | Lucy Gaia | University of Cambridge | 1 |
| 1216 | Goksun | Tilbe | Koc University - Turkey | 1 |
| 8573 | Sparrey | Carolyn | Simon Fraser University | 1 |
| 3062 | Casillas | Marisa | Max Planck Institute for Psycholinguistics | 1 |
| 11910 | Doretto | Gianfranco | West Virginia University | 1 |
| 22993 | Nauta-Jansen | Lucres | Amsterdam University Medical center Amsterdam | 1 |
| 1019 | Suszek | Hubert | University of Warsaw | 1 |
| 23304 | McDonough | Katrina | NA | 1 |
| 11482 | Blashill | Aaron | San Diego State University | 1 |
| 3738 | Laing | Catherine | University of York | 1 |
| 7530 | Yu | Yue | Centre for Research in Child Development, National Institute of Education, Nanyang Technological University | 1 |
| 8799 | Hsiao | Janet | University of Hong Kong | 1 |
| 11557 | Roth | Guy | Ben-Gurion university | 1 |
| 11189 | Steedman | Mark | University of Edinburgh | 1 |
| 11656 | Wilcox | Teresa | Florida Atlantic University | 1 |
| 5014 | Burdett | Emily | University of Nottingham | 1 |
| 5234 | Jordan | Kerry | Utah State University | 1 |
| 5276 | Ayaz | Hasan | Drexel University | 1 |
| 22755 | Kietzmann | Tim | Institute of Cognitive Science, Osnabrück University, Germany | 1 |
| 6067 | Mondloch | Catherine | Brock University | 1 |
| 9376 | Atyabi | Adham | University of Colorado Colorado Springs | 1 |
| 3714 | Nava | Elena | University of Milano-Bicocca | 1 |
| 6700 | Palmerini | Luca | University of Bologna | 1 |
| 7006 | Bayet | Laurie | American University | 1 |
| 10313 | Wang | Tien-Ni | National Taiwan University | 1 |
| 7694 | Pronovost | Megan | California State University, Fresno | 1 |
| 8098 | Dragicevic | Pierre | Université Paris-Saclay | 1 |
| 10167 | Tsuji | Sho | The University of Tokyo | 1 |
| 8558 | Schulz | Eric | Max Planck Insititute for Biological Cybernetics | 1 |
| 3750 | Furman | Reyhan | University of Central Lancashire | 1 |
| 9176 | Estévez | Angeles F. | University of Almeria (Spain) | 1 |
| 10990 | Brady | Nuala | University College Dublin | 1 |
| 11833 | Waller | Bridget | Nottingham Trent University | 1 |
| 8722 | Su | Yanjie | Peking University | 1 |
| 10385 | Girgis | Helana | Stockton University | 1 |
| 1913 | Kucker | Sarah | Southern Methodist University | 1 |
| 10826 | Kita | Sotaro | University of Warwick | 1 |
| 11261 | Mikeska | Jamie | Educational Testing Service | 1 |
| 11222 | Lipina | Sebastian | Applied Neurobiology Unit | 1 |
| 11195 | Triesch | Jochen | Goethe University Frankfurt | 1 |
| 11894 | Ginzburg | Jonathan | Université Paris Cité | 1 |
| 11023 | Farran | Emily | University of Surrey, UK | 1 |
| 4624 | Spencer | Trina D | University of Kansas | 1 |
| 11684 | Shevchenko | Jennifer | NA | 1 |
| 12047 | Lam | Chun Bun | The Education University of Hong Kong | 1 |
| 12387 | Camodeca | Marina | University of Udine | 1 |
| 1261 | Oudeyer | Pierre-Yves | Inria, France | 1 |
| 12156 | Zhang | Mengmi | A*STAR and NTU | 1 |
| 19807 | Kitamura | Haruka | Australian College of Applied Professions | 1 |
| 22733 | Dye | Deanna | Idaho State University | 1 |
| 22864 | Hojeij | Zeina | Zayed University | 1 |
| 23056 | Willenbrink | Jessica | Alverno College | 1 |
| 22835 | Balcetis | Emily | New York University | 0 |
| 1834 | Besser | Howard | NYU | 0 |
| 1254 | Blair | Clancy | New York University | 0 |
| 22879 | Blanco-Elorrieta | Esti | New York University | 0 |
| 4790 | Bloom | Stacie | New York University | 0 |
| 9752 | Brito | Natalie | New York University | 0 |
| 2355 | Cheung | Olivia | New York University Abu Dhabi | 0 |
| 8726 | Gao | Chen | New York University | 0 |
| 2782 | Gennetian | Lisa | New York University | 0 |
| 9816 | Grigos | Maria | New York University | 0 |
| 6507 | Howe | Tsu-Hsin | NA | 0 |
| 1098 | Hughes | Diane | New York University | 0 |
| 3775 | Ma | Jasmine | New York University | 0 |
| 3854 | Merry | Sally Engle | New York University | 0 |
| 7 | Millman | David | New York University | 0 |
| 3802 | Morris | Pamela | New York University | 0 |
| 6640 | OConnor | Erin | New York University | 0 |
| 6517 | Pargeter | Justin | New York University | 0 |
| 5851 | Picheny | Michael | NYU | 0 |
| 3890 | Sanes | Dan | New York University | 0 |
| 2289 | Schieffelin | Bambi B | New York University | 0 |
| 6697 | Schneider | David | New York University | 0 |
| 2936 | Shrout | Patrick E. | New York University | 0 |
| 6869 | Trainor | Audrey | New York University | 0 |
| 2810 | West | Tessa | NYU | 0 |
| 1807 | Berenbaum | Sheri | The Pennsylvania State University | 0 |
| 4399 | Bierman | Karen | The Pennsylvania State University | 0 |
| 7298 | Clair | Kevin | The Pennsylvania State University | 0 |
| 7240 | Ezray | Briana Danielle | The Pennsylvania State University | 0 |
| 9348 | Finke | Roger | Penn State University | 0 |
| 3043 | Liu | Yanxi | The Pennsylvania State University | 0 |
| 1902 | Marshall | Amy | The Pennsylvania State University | 0 |
| 6474 | Mattila | Anna | The Pennsylvania State University | 0 |
| 8047 | O'Sullivan | Deirdre | The Pennsylvania State University | 0 |
| 7450 | Oliver | Mary | The Pennsylvania State University | 0 |
| 12467 | Pearce | Alaina | The Pennsylvania State University | 0 |
| 4658 | Rajtmajer | Sarah | The Pennsylvania State University | 0 |
| 7133 | Ritter | Frank | The Pennsylvania State University | 0 |
| 393 | van Hell | Janet | The Pennsylvania State University | 0 |
| 1102 | Davidson | Richard | University of Wisconsin-Madison | 0 |
| 9743 | Greenberg | Julia | University of Wisconsin-Madison | 0 |
| 2828 | Kalish | Charles | University of Wisconsin-Madison | 0 |
| 8306 | Matthews | Percival | University of Wisconsin - Madison | 0 |
| 1361 | Pollak | Seth | University of Wisconsin-Madison | 0 |
| 274 | Saffran | Jenny | University of Wisconsin - Madison | 0 |
| 3038 | Shutts | Kristin | UW-Madison | 0 |
| 1227 | Simmering | Vanessa | University of Wisconsin - Madison | 0 |
| 4648 | Vlach | Haley | University of Wisconsin-Madison | 0 |
| 7438 | Ackerman | Joshua | University of Michigan | 0 |
| 1509 | Alter | George | University of Michigan | 0 |
| 1694 | Cortina | Kai | University of Michigan | 0 |
| 306 | Gelman | Susan | University of Michigan | 0 |
| 1524 | Lampert | Magdalene | Professor Emeritus, University of Michigan and Coordinator of Design, Development, and Documentation, Boston Plan for Excellence | 0 |
| 2985 | Levenstein | Margaret | ICPSR | 0 |
| 4740 | Richardson | James | University of Michigan | 0 |
| 2820 | Tardif | Twila | University of Michigan | 0 |
| 1069 | Ulrich | Dale | University of Michigan School of Kinesiology | 0 |
| 1540 | Wellman | Henry | University of Michigan | 0 |
| 1619 | Elenbaas | Laura | University of Rochester | 0 |
| 6104 | Heck | Isobel Azani | University of Rochester | 0 |
| 6829 | Rosengren | Karl | University of Rochester | 0 |
| 5264 | Sturge-Apple | Melissa | University of Rochester | 0 |
| 10322 | Tadin | Duje | University of Rochester | 0 |
| 657 | Adamson | Lauren | Georgia State University | 0 |
| 369 | Bakeman | Roger | Georgia State University | 0 |
| 10806 | Phelps | Chavez | NA | 0 |
| 9383 | Roach | Andrew | Georgia State University | 0 |
| 1269 | Tully | Erin | Georgia State University | 0 |
| 7166 | Brault | John | University of Southern California | 0 |
| 22923 | Butera | Christiana | University of Southern California | 0 |
| 2817 | Kesselman | Carl | University of Southern California | 0 |
| 7100 | Mintz | Toben | University of Southern California | 0 |
| 9020 | Saxbe | Darby | University of Southern California | 0 |
| 2807 | Smith | Beth | University of Southern California | 0 |
| 11776 | Soleymani | Mohammad | University of Southern California | 0 |
| 5945 | Behrmann | Marlene | Carnegie Mellon University | 0 |
| 1628 | Carver | Sharon M. | Carnegie Mellon University Children's School | 0 |
| 257 | Fisher | Anna | Carnegie Mellon University | 0 |
| 315 | MacWhinney | Brian | Carnegie Mellon University | 0 |
| 10940 | Vales | Catarina | Carnegie Mellon University | 0 |
| 3037 | Yurovsky | Daniel | Carnegie Mellon University | 0 |
| 4732 | Carcea | Ioana | Rutgers BHI | 0 |
| 1414 | Rivera | Luis M. | Rutgers, Newark | 0 |
| 5287 | Rosenberg-Lee | Miriam | Rutgers University | 0 |
| 1339 | Shafto | Patrick | Rutgers University - Newark | 0 |
| 4363 | Tricomi | Elizabeth | Rutgers University - Newark | 0 |
| 6972 | Hepburn | Alexa | Rutgers University | 0 |
| 6536 | Mikesell | Lisa | Rutgers University | 0 |
| 6973 | Potter | Jonathan | Rutgers, The State University of New Jersey | 0 |
| 4481 | Syrett | Kristen | Rutgers University - New Brunswick | 0 |
| 12324 | Cai | Mingbo | University of Miami | 0 |
| 2125 | Simpson | Elizabeth Ann | University of Miami | 0 |
| 908 | Allen | Joseph | University of Virginia | 0 |
| 1326 | Connelly | Jessica | University of Virginia | 0 |
| 264 | DeLoache | Judy | University of Virginia | 0 |
| 8571 | Doryab | Afsaneh | University of Virginia | 0 |
| 1521 | Grossmann | Tobias | University of Virginia | 0 |
| 318 | Lillard | Angeline | University of Virginia | 0 |
| 67 | Nosek | Brian | University of Virginia | 0 |
| 2735 | Vaish | Amrisha | University of Virginia | 0 |
| 10519 | Bent | Tessa | Indiana University | 0 |
| 294 | Bertenthal | Bennett I. | Indiana University | 0 |
| 4850 | Diekman | Amanda | Indiana University | 0 |
| 2536 | Fyfe | Emily Ruth | Indiana University | 0 |
| 1375 | James | Karin | Indiana University | 0 |
| 11258 | Park Rogers | Meredith | Indiana University | 0 |
| 22935 | Tiganj | Zoran | Indiana University | 0 |
| 8231 | Wood | Samantha | Indiana University Bloomington | 0 |
| 10047 | Talbott | Elizabeth | William & Mary | 0 |
| 60 | Vishton | Peter | College of William and Mary | 0 |
| 7040 | Arredondo | Maria | University of Texas at Austin | 0 |
| 1825 | Bigler | Rebecca | University of Texas at Austin | 0 |
| 9611 | Gilden | David | University of Texas at Austin | 0 |
| 8844 | Jabbar | Huriya | University of Texas at Austin | 0 |
| 11001 | Ong | Desmond | The University of Texas at Austin | 0 |
| 10972 | Pestilli | Franco | The University of Texas | 0 |
| 9564 | Preston | Alison | The University of Texas at Austin | 0 |
| 11964 | Schmitt | Mary Beth | University of Texas at Austin | 0 |
| 80 | Shapiro | Liza | University of Texas at Austin | 0 |
| 4415 | Tillman | Katharine | The University of Texas at Austin | 0 |
| 1133 | Woolley | Jacqueline | University of Texas | 0 |
| 8236 | Hall | Geoffrey | McMaster University | 0 |
| 124 | Lewis | Terri L. | McMaster University | 0 |
| 354 | Maurer | Daphne | McMaster University | 0 |
| 7322 | Trainor | Laurel | McMaster University | 0 |
| 328 | Brentari | Diane | Linguistics Department, University of Chicago | 0 |
| 3764 | Decety | Jean | University of Chicago | 0 |
| 12053 | Levine | Susan | University of Chicago | 0 |
| 1083 | Norman | Greg | University of Chicago | 0 |
| 2640 | Schreiber | Michael D. | University of Chicago | 0 |
| 6733 | Yang | Fan | The University of Chicago | 0 |
| 12403 | Fausto-Sterling | Anne | Brown University | 0 |
| 5888 | Feiman | Roman | Brown University | 0 |
| 5998 | Pavlick | Ellie | Brown University | 0 |
| 544 | Serre | Thomas | Brown university | 0 |
| 111 | Sobel | David | Brown University | 0 |
| 9817 | Chae | David | Tulane University | 0 |
| 1911 | Drury | Stacy | Tulane | 0 |
| 1300 | O'Brien | Laurie | Tulane University | 0 |
| 4794 | Scheeringa | Michael | Tulane University School of Medicine | 0 |
| 23214 | Zeanah | Charles | Tulane University | 0 |
| 5830 | Corpuz | Randy | UMass Boston | 0 |
| 12196 | Eisenkraft | Arthur | University of Massachusetts, Boston | 0 |
| 102 | Kaldy | Zsuzsa | University of Massachusetts, Boston | 0 |
| 2962 | Shukla | Mohinish | University of Massachusetts Boston | 0 |
| 7890 | Tronick | Ed | University of Massachusetts Boston | 0 |
