7 Participant demographics
This report summarizes the demographic characteristics of participants in shared volumes on Databrary.
Owner data
All owners.
TODO: Fix importing of owners data.
The session-level CSV data are stored in a local directory that is not synched with GitHub. To generate the report, one must generate and save the data locally.
Overall
Databrary has demographic data for ~ \(n=\) 10725 individual participant-sessions. This number is an underestimate because the number of unshared volumes is 3-4x the number of shared volumes.
Age
Volumes and session
There are \(n=\) 147 shared volumes reporting age_days
.
Gender
Volumes and sessions
There are \(n=\) 153 shared volumes reporting participant_gender
.
Race
Volumes and sessions
There are \(n=\) 136 shared volumes reporting participant_race
.
\(n\) participants
participant_race | Freq |
---|---|
1/2 White, 1/2 Asian | 1 |
African American and Puerto Rican | 1 |
African American and White | 1 |
American Indian or Alaska Native | 8 |
Arab | 1 |
Ashkenazi Jewish | 1 |
Asian | 1185 |
Asian and Hispanic or Latino | 1 |
Asian and White | 2 |
Biracial | 1 |
Black and Asian | 1 |
Black or African American | 1225 |
Black or African American AND Native Hawaiian or Pacific Islander | 1 |
Black or African American White | 1 |
Black or African American, White | 1 |
Black or African-American | 1 |
Black/Mixed | 1 |
Chose not to answer | 5 |
Chose Not To Asnwer | 1 |
Decline to State | 1 |
Did Not Answer | 3 |
Did not report | 1 |
Dominican American | 1 |
European White | 38 |
H | 7 |
Half Asian | 1 |
Hawaiian or other Pacific Islander | 1 |
Hawaiian or Pacific Islander | 1 |
Hispanic/Mixed Race | 1 |
I choose not to answer | 4 |
I choose not to answer this question | 3 |
Indian | 3 |
Latino, Native American, white | 1 |
Middle East | 1 |
Mixed | 3 |
More than one | 943 |
More than one race | 1 |
More than one race: Asian and White | 2 |
More than one race: North african and asian | 1 |
More than one race: White and Asian | 1 |
More than one race: White and middle eastern | 1 |
More than one race: White, Asian | 1 |
More than one race: White, Jewish, Latinx | 1 |
More than one race: White/ Asian | 1 |
More than one: Black or African and White | 1 |
Native American or Alaskan Native | 1 |
Native Hawaiian or Other Pacific Islander | 2 |
Nepall | 1 |
Not reported | 2 |
Not Reported | 2 |
Other | 58 |
Pacific Islander | 1 |
Refused | 3 |
South Asian | 14 |
South East Asian/ East Asian | 1 |
Unknown or not reported | 395 |
While | 1 |
White | 5143 |
White & Mexican American | 1 |
White and Afro Latina | 12 |
White and Asian | 7 |
White and Black | 1 |
White, American Indian or Alaskan Native, and Hispanic or Latino | 1 |
White, Asian | 1 |
White, Asian, Hawaiian | 1 |
White, Black/African American | 1 |
White/Asian | 1 |
White/Mixed | 1 |
White/Vietnamese | 1 |
Ethnicity
Volumes and sessions
There are \(n=\) 135 shared volumes reporting participant_ethnicity
.
\(n\) participants
participant_ethnicity | Freq |
---|---|
Asian | 1 |
Chinese | 221 |
Choose not to answer | 2 |
Chose not to answer | 3 |
Chose Not To Answer | 1 |
Decline to State | 2 |
did not answer | 1 |
Did Not Answer | 3 |
Dominican | 393 |
Hispanic or Latino | 1180 |
Hispanic or Latinx | 3 |
I choose not to answer this question | 7 |
Indigenous | 1 |
Mexican | 357 |
More than one | 1 |
Non-Hispanic | 5 |
Not Hispanic or Latino | 5613 |
Not Hispanic or Latinoo | 1 |
Not Hispanic or Latinx | 2 |
Not Hispanic/Latinx | 1 |
Not indigenous | 2 |
Not reported | 3 |
Not Reported | 4 |
Refused | 3 |
Unknown or not reported | 976 |
Participant language
Volumes and sessions
There are \(n=\) 120 shared volumes reporting participant_language
.
\(n\) participants
participant_language | Freq |
---|---|
Arabic | 1 |
Arabic, English | 2 |
Bengali, English | 1 |
Bulgarian, English, Spanish | 2 |
Cantonese | 118 |
Cantonese - in Mandarin | 56 |
Catalan | 1 |
Chinese | 1 |
Engish | 1 |
Englidh | 1 |
english | 2 |
English | 6759 |
English - ESL | 9 |
English & Arabic | 1 |
English & French | 1 |
English & Greek | 2 |
English & Japanese | 1 |
English & Spanish | 4 |
English & Spanish & German | 1 |
English & Swedish | 1 |
English & Tagalog | 1 |
English 100% | 14 |
English 50%, Russian 50% | 1 |
English 90%, German 10% | 1 |
English 90%, Vietnamese 5%, Chinese 5% | 1 |
English and Bengali | 1 |
English and Malayalam | 1 |
English and Mandarin | 1 |
English and Spanish | 6 |
English Chinese | 4 |
English Danish | 1 |
English German | 1 |
English Mandarin | 1 |
English Other | 1 |
English, Japanese | 1 |
English, Albanian | 2 |
English, Arabic | 6 |
English, ASL | 1 |
English, Bosnian, Spanish | 9 |
English, Bulgarian, French | 1 |
English, Cantonese | 14 |
English, Cantonese, Japanese | 1 |
English, Cantonese, Mandarin | 1 |
English, Catalan | 2 |
English, Catalonian, Spanish, Tamil | 3 |
English, Chinese | 13 |
English, Chinese, Cantanese | 1 |
English, Chinese, Portuguese | 1 |
English, Danish | 2 |
English, Dutch, Mandarin | 2 |
English, Estonian | 1 |
English, Farsi | 1 |
English, Filipino | 11 |
English, French | 18 |
English, French, Bulgarian | 1 |
English, French, Spanish | 7 |
English, French, Thai | 1 |
English, German | 7 |
English, German, Spanish | 6 |
English, Greek | 7 |
English, Hebrew | 1 |
English, Hebrew, Spanish | 1 |
English, Hindi | 4 |
English, Hindi, Punjab | 2 |
English, Hindi, Spanish | 1 |
English, Hindi, Urdu, Punjabi, Spanish | 1 |
English, Hungarian | 3 |
English, Ilonggo | 2 |
English, Italian | 17 |
English, Italian, French | 3 |
English, Italian, Spanish | 4 |
English, Japanese | 5 |
English, Japanese, Spanish | 3 |
English, Kannada | 11 |
English, Korean | 10 |
English, Korean, Spanish | 1 |
English, Mandarin | 13 |
English, Mandarin, Cantonese | 3 |
English, Mandarin, Cantonese, French | 2 |
English, Mandarin, Norwegian | 1 |
English, Marwadi | 4 |
English, Nepal | 1 |
English, Norwegian, Mandarin | 1 |
English, Other | 2 |
English, Polish | 8 |
English, Polish, French | 1 |
English, Polish, Hebrew | 2 |
English, Polish, Spanish | 1 |
English, Portuguese | 11 |
English, Russian | 17 |
English, Russian, Spanish | 1 |
English, Serbian, Italian | 1 |
English, Sign | 1 |
English, some Spanish | 2 |
English, Spanish | 262 |
English, Spanish, Arabic | 1 |
English, Spanish, Farsi | 2 |
English, Spanish, French | 5 |
English, Spanish, Hebrew | 1 |
English, Spanish, Hindi | 12 |
English, Spanish, Italian | 1 |
English, Spanish, Polish | 1 |
English, Spanish, Portuguese | 1 |
English, Swedish | 6 |
English, Swedish, Spanish, Italian, French, Mandarin | 1 |
English, Sweedish | 1 |
English, Tagalog | 7 |
English, Tegalog | 1 |
English, Thai | 6 |
English, Thai, French | 1 |
English, Thai, Spanish | 1 |
English, Turkish | 4 |
English, Ukranian, Cantonese | 13 |
English, Urdu | 2 |
English, Vietnamese, Korean | 1 |
English,Spanish | 2 |
English; Spanish | 2 |
Enlgish | 1 |
French | 2 |
French & English | 1 |
French 70%, English 25%, Spanish 5% | 1 |
French, English | 2 |
French, English, Russian | 1 |
French, Spanish, English | 1 |
Fulanu, English | 1 |
Greek, English | 1 |
Hebrew, Russian, English | 7 |
Japanese | 2 |
Japanese, English | 1 |
Kazakh, English | 1 |
Korean | 13 |
Korean, English, Spanish | 24 |
Mandarin | 51 |
Mandarin, Cantonese, English | 1 |
Mandarin, English | 6 |
None | 1 |
other | 1 |
Other | 2 |
Polish | 2 |
Polish, English, Spanish | 1 |
Portuguese, English | 2 |
Russian | 2 |
Russian, English | 1 |
Russian, English, Ukrainian | 3 |
spanish | 126 |
Spanish | 596 |
Spanish, English | 23 |
Spanish, English, Hebrew | 2 |
Spanish, German | 1 |
Tajik | 348 |
Tseltal | 3 |
Turkish, English | 2 |
Ukranian, English, Cantonese, Chinese | 1 |
Unknown | 71 |
Pregnancy term
Volumes and sessions
vol_id | vol_url | n_sessions |
---|---|---|
00564 | https://nyu.databrary.org/volume/564 | 459 |
00087 | https://nyu.databrary.org/volume/87 | 231 |
00322 | https://nyu.databrary.org/volume/322 | 173 |
00005 | https://nyu.databrary.org/volume/5 | 133 |
00114 | https://nyu.databrary.org/volume/114 | 105 |
00140 | https://nyu.databrary.org/volume/140 | 97 |
00162 | https://nyu.databrary.org/volume/162 | 93 |
00868 | https://nyu.databrary.org/volume/868 | 77 |
00004 | https://nyu.databrary.org/volume/4 | 67 |
00136 | https://nyu.databrary.org/volume/136 | 62 |
00163 | https://nyu.databrary.org/volume/163 | 55 |
00827 | https://nyu.databrary.org/volume/827 | 47 |
01026 | https://nyu.databrary.org/volume/1026 | 46 |
00455 | https://nyu.databrary.org/volume/455 | 41 |
00123 | https://nyu.databrary.org/volume/123 | 37 |
00476 | https://nyu.databrary.org/volume/476 | 35 |
00135 | https://nyu.databrary.org/volume/135 | 33 |
00132 | https://nyu.databrary.org/volume/132 | 19 |
00124 | https://nyu.databrary.org/volume/124 | 13 |
00323 | https://nyu.databrary.org/volume/323 | 10 |
00351 | https://nyu.databrary.org/volume/351 | 6 |
There are 21 shared volumes reporting participant_pregnancy_term
.
Birthweight
Volumes and sessions
vol_id | vol_url | n_sessions |
---|---|---|
00827 | https://nyu.databrary.org/volume/827 | 41 |
00455 | https://nyu.databrary.org/volume/455 | 35 |
00444 | https://nyu.databrary.org/volume/444 | 19 |
There are \(n=\) 3 shared volumes reporting participant_birth_weight
.
\(n\) participants
participant_birth_weight | Freq |
---|---|
10.3 | 1 |
2.7 | 1 |
3.38 | 1 |
4.11 | 1 |
5.11 | 1 |
5.3 | 1 |
5.4 | 2 |
5.7 | 1 |
5.8 | 2 |
5.9 | 1 |
6 | 2 |
6.1 | 1 |
6.10 | 1 |
6.15 | 1 |
6.25 | 1 |
6.3 | 2 |
6.375 | 1 |
6.4 | 1 |
6.44 | 1 |
6.5 | 1 |
6.7 | 3 |
6.75 | 1 |
6.8 | 1 |
6.9 | 2 |
7 | 6 |
7.0 | 3 |
7.1 | 4 |
7.11 | 1 |
7.12 | 1 |
7.2 | 3 |
7.25 | 3 |
7.31 | 1 |
7.375 | 1 |
7.4 | 3 |
7.56 | 1 |
7.6 | 4 |
7.7 | 3 |
7.75 | 1 |
7.76 | 1 |
7.8 | 2 |
7.875 | 1 |
7.9 | 1 |
8 | 3 |
8.0 | 1 |
8.125 | 1 |
8.13 | 1 |
8.14 | 1 |
8.15 | 1 |
8.2 | 1 |
8.25 | 1 |
8.3 | 2 |
8.375 | 2 |
8.4 | 1 |
8.44 | 1 |
8.5 | 1 |
8.56 | 1 |
8.6 | 1 |
8.75 | 1 |
9 | 3 |
9.44 | 1 |
Disability
Volumes and sessions
There are \(n=\) 87 shared volumes reporting participant_disability
.
\(n\) participants
participant_disability | Freq |
---|---|
Acid Reflux | 1 |
ASD | 225 |
atypical | 3 |
Atypical | 1 |
atypical hand | 1 |
baby did not pass hearing test for the right ear when he was born | 1 |
Beckwith-Weidemenn Syndrome (no delay) | 1 |
CMT | 1 |
delayed speech | 1 |
evaluated for speech | 2 |
gross motor delay | 1 |
Hip arthritis | 1 |
No | 23 |
none | 3 |
Sprained ankle (3 wks ago) | 1 |
ty | 1 |
typical | 5805 |
Typical | 162 |
Unknown | 7 |
Country
Volumes and sessions
vol_id | vol_url | n_sessions |
---|---|---|
00564 | https://nyu.databrary.org/volume/564 | 459 |
00390 | https://nyu.databrary.org/volume/390 | 18 |
There are \(n=\) 2 shared volumes reporting participant_country
.